Coinbase Global, Inc. insider trading activity
Understanding Insider Activity at Coinbase Global, Inc.
Welcome to our dedicated page for Coinbase Global, Inc. (Nasdaq: COIN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Coinbase Global, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Coinbase Global, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for COINTicker | Time & Date | Filing | Link |
---|---|---|---|
COIN | 9:22:09 PM 11/20/2024 | Armstrong Brian(Chairman and CEO) sold 58269 shares of Coinbase Global, Inc. (COIN) for ~$19112606 | Filing |
COIN | 9:21:17 PM 11/20/2024 | Armstrong Brian(Chairman and CEO) sold 966731 shares of Coinbase Global, Inc. (COIN) for ~$293905285 | Filing |
COIN | 10:02:33 PM 11/19/2024 | HAAS ALESIA J(Chief Financial Officer) sold 3575 shares of Coinbase Global, Inc. (COIN) for ~$1010473 | Filing |
COIN | 9:17:14 PM 11/18/2024 | Choi Emilie(President & COO) sold 1500 shares of Coinbase Global, Inc. (COIN) for ~$436185 | Filing |
COIN | 9:16:47 PM 11/13/2024 | Armstrong Brian(Chairman and CEO) sold 325000 shares of Coinbase Global, Inc. (COIN) for ~$99883291 | Filing |
COIN | 9:15:46 PM 11/13/2024 | Choi Emilie(President & COO) sold 200000 shares of Coinbase Global, Inc. (COIN) for ~$59938000 | Filing |
COIN | 9:14:41 PM 11/13/2024 | HAAS ALESIA J(Chief Financial Officer) sold 20000 shares of Coinbase Global, Inc. (COIN) for ~$6000000 | Filing |
COIN | 9:13:07 PM 11/13/2024 | Jones Jennifer N.(Chief Accounting Officer) sold 526 shares of Coinbase Global, Inc. (COIN) for ~$174632 | Filing |
COIN | 9:23:06 PM 11/12/2024 | WILSON FREDERICK R sold 50000 shares of Coinbase Global, Inc. (COIN) for ~$14548942 | Filing |
COIN | 10:59:24 PM 11/8/2024 | Brock Lawrence J(Chief People Officer) sold 4635 shares of Coinbase Global, Inc. (COIN) for ~$1158750 | Filing |
COIN | 9:20:17 PM 11/4/2024 | Choi Emilie(President & COO) sold 9500 shares of Coinbase Global, Inc. (COIN) for ~$1774485 | Filing |
COIN | 8:23:18 PM 10/29/2024 | Grewal Paul(Chief Legal Officer) sold 10000 shares of Coinbase Global, Inc. (COIN) for ~$2099753 | Filing |
COIN | 8:38:19 PM 10/18/2024 | Rajaram Gokul sold 400 shares of Coinbase Global, Inc. (COIN) for ~$81776 | Filing |
COIN | 9:08:11 PM 10/17/2024 | HAAS ALESIA J(Chief Financial Officer) sold 5250 shares of Coinbase Global, Inc. (COIN) for ~$1025062 | Filing |
COIN | 8:54:50 PM 10/16/2024 | Choi Emilie(President & COO) sold 1500 shares of Coinbase Global, Inc. (COIN) for ~$272040 | Filing |
COIN | 8:32:20 PM 10/2/2024 | Choi Emilie(President & COO) sold 9500 shares of Coinbase Global, Inc. (COIN) for ~$1597439 | Filing |
COIN | 8:26:20 PM 9/30/2024 | Grewal Paul(Chief Legal Officer) sold 10000 shares of Coinbase Global, Inc. (COIN) for ~$1700960 | Filing |
COIN | 8:11:59 PM 9/20/2024 | Rajaram Gokul sold 400 shares of Coinbase Global, Inc. (COIN) for ~$64536 | Filing |
COIN | 8:17:19 PM 9/18/2024 | HAAS ALESIA J(Chief Financial Officer) sold 6500 shares of Coinbase Global, Inc. (COIN) for ~$1029080 | Filing |
COIN | 9:45:44 PM 9/17/2024 | Choi Emilie(President & COO) sold 1500 shares of Coinbase Global, Inc. (COIN) for ~$243360 | Filing |
COIN | 8:22:49 PM 9/16/2024 | Armstrong Brian(Chairman and CEO) sold 15375 shares of Coinbase Global, Inc. (COIN) for ~$2479753 | Filing |
COIN | 8:32:19 PM 9/5/2024 | Armstrong Brian(Chairman and CEO) sold 23075 shares of Coinbase Global, Inc. (COIN) for ~$4013443 | Filing |
COIN | 8:25:27 PM 9/4/2024 | Choi Emilie(President & COO) sold 9500 shares of Coinbase Global, Inc. (COIN) for ~$1692102 | Filing |
COIN | 9:36:57 PM 8/28/2024 | Grewal Paul(Chief Legal Officer) sold 16962 shares of Coinbase Global, Inc. (COIN) for ~$3510500 | Filing |
COIN | 8:17:08 PM 8/27/2024 | Brock Lawrence J(Chief People Officer) sold 15610 shares of Coinbase Global, Inc. (COIN) for ~$3243380 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 240 insider filings.
Register now to dive deeper and explore the full dataset.