Coinbase Global, Inc. insider trading activity
Understanding Insider Activity at Coinbase Global, Inc.
Welcome to our dedicated page for Coinbase Global, Inc. (Nasdaq: COIN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Coinbase Global, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Coinbase Global, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for COINTicker | Time & Date | Filing | Link |
---|---|---|---|
COIN | 09:16:56 PM, 12/17/2024 | Armstrong Brian(Chairman and CEO) sold 25000 shares of Coinbase Global, Inc. (COIN) for ~$7852580 | Filing |
COIN | 09:26:28 PM, 12/11/2024 | Ehrsam Frederick Ernest III sold 34263 shares of Coinbase Global, Inc. (COIN) for ~$11568521 | Filing |
COIN | 09:39:48 PM, 12/09/2024 | Armstrong Brian(Chairman and CEO) sold 25000 shares of Coinbase Global, Inc. (COIN) for ~$8515819 | Filing |
COIN | 09:38:37 PM, 12/09/2024 | Jones Jennifer N.(Chief Accounting Officer) sold 7045 shares of Coinbase Global, Inc. (COIN) for ~$2458705 | Filing |
COIN | 09:37:27 PM, 12/09/2024 | Choi Emilie(President & COO) sold 134181 shares of Coinbase Global, Inc. (COIN) for ~$46840352 | Filing |
COIN | 09:12:55 PM, 12/06/2024 | Ehrsam Frederick Ernest III sold 11421 shares of Coinbase Global, Inc. (COIN) for ~$3776111 | Filing |
COIN | 09:09:21 PM, 12/04/2024 | Grewal Paul(Chief Legal Officer) sold 10000 shares of Coinbase Global, Inc. (COIN) for ~$3057126 | Filing |
COIN | 09:21:19 PM, 11/27/2024 | Armstrong Brian(Chairman and CEO) sold 25000 shares of Coinbase Global, Inc. (COIN) for ~$7682608 | Filing |
COIN | 09:16:25 PM, 11/27/2024 | Ehrsam Frederick Ernest III sold 26649 shares of Coinbase Global, Inc. (COIN) for ~$8211768 | Filing |
COIN | 09:15:05 PM, 11/27/2024 | Choi Emilie(President & COO) sold 1500 shares of Coinbase Global, Inc. (COIN) for ~$447465 | Filing |
COIN | 09:14:04 PM, 11/27/2024 | Grewal Paul(Chief Legal Officer) sold 7104 shares of Coinbase Global, Inc. (COIN) for ~$2186638 | Filing |
COIN | 09:13:02 PM, 11/27/2024 | Brock Lawrence J(Chief People Officer) sold 15858 shares of Coinbase Global, Inc. (COIN) for ~$4741224 | Filing |
COIN | 09:13:32 PM, 11/26/2024 | Jones Jennifer N.(Chief Accounting Officer) sold 1837 shares of Coinbase Global, Inc. (COIN) for ~$541951 | Filing |
COIN | 09:42:40 PM, 11/22/2024 | Jones Jennifer N.(Chief Accounting Officer) sold 869 shares of Coinbase Global, Inc. (COIN) for ~$289107 | Filing |
COIN | 09:41:52 PM, 11/22/2024 | Brock Lawrence J(Chief People Officer) sold 24198 shares of Coinbase Global, Inc. (COIN) for ~$8028059 | Filing |
COIN | 09:40:58 PM, 11/22/2024 | HAAS ALESIA J(Chief Financial Officer) sold 184 shares of Coinbase Global, Inc. (COIN) for ~$62064 | Filing |
COIN | 09:40:01 PM, 11/22/2024 | HAAS ALESIA J(Chief Financial Officer) sold 3869 shares of Coinbase Global, Inc. (COIN) for ~$1227513 | Filing |
COIN | 09:38:45 PM, 11/22/2024 | Jones Jennifer N.(Chief Accounting Officer) sold 4203 shares of Coinbase Global, Inc. (COIN) for ~$1333644 | Filing |
COIN | 09:37:51 PM, 11/22/2024 | Grewal Paul(Chief Legal Officer) sold 11906 shares of Coinbase Global, Inc. (COIN) for ~$3776240 | Filing |
COIN | 09:36:47 PM, 11/22/2024 | Brock Lawrence J(Chief People Officer) sold 14933 shares of Coinbase Global, Inc. (COIN) for ~$4738806 | Filing |
COIN | 09:35:34 PM, 11/22/2024 | Choi Emilie(President & COO) sold 13799 shares of Coinbase Global, Inc. (COIN) for ~$4376212 | Filing |
COIN | 09:22:09 PM, 11/20/2024 | Armstrong Brian(Chairman and CEO) sold 58269 shares of Coinbase Global, Inc. (COIN) for ~$19112606 | Filing |
COIN | 09:21:17 PM, 11/20/2024 | Armstrong Brian(Chairman and CEO) sold 966731 shares of Coinbase Global, Inc. (COIN) for ~$293905285 | Filing |
COIN | 10:02:33 PM, 11/19/2024 | HAAS ALESIA J(Chief Financial Officer) sold 3575 shares of Coinbase Global, Inc. (COIN) for ~$1010473 | Filing |
COIN | 09:17:14 PM, 11/18/2024 | Choi Emilie(President & COO) sold 1500 shares of Coinbase Global, Inc. (COIN) for ~$436185 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 261 insider filings.
Register now to dive deeper and explore the full dataset.