COHU INC insider trading activity
Understanding Insider Activity at COHU INC
Welcome to our dedicated page for COHU INC (Nasdaq: COHU) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by COHU INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for COHU INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for COHUTicker | Time & Date | Filing | Link |
---|---|---|---|
COHU | 11:54:32 PM 11/12/2024 | BOHRSON CHRISTOPHER(Sr VP & Chief Customer Officer) sold 200 shares of COHU INC (COHU) for ~$5646 | Filing |
COHU | 8:57:57 PM 10/15/2024 | BOHRSON CHRISTOPHER(Sr VP & Chief Customer Officer) sold 200 shares of COHU INC (COHU) for ~$4866 | Filing |
COHU | 8:55:53 PM 10/15/2024 | Richardson Nina sold 4999 shares of COHU INC (COHU) for ~$120675 | Filing |
COHU | 5:19:05 PM 9/11/2024 | BOHRSON CHRISTOPHER(Sr VP & Chief Customer Officer) sold 200 shares of COHU INC (COHU) for ~$4662 | Filing |
COHU | 7:52:21 PM 8/19/2024 | BOHRSON CHRISTOPHER(Sr VP & Chief Customer Officer) sold 200 shares of COHU INC (COHU) for ~$5082 | Filing |
COHU | 4:47:14 PM 5/24/2024 | BOHRSON CHRISTOPHER(Sr VP & Chief Customer Officer) sold 2000 shares of COHU INC (COHU) for ~$60000 | Filing |
COHU | 10:43:15 PM 5/16/2024 | BENDUSH WILLIAM sold 2500 shares of COHU INC (COHU) for ~$73175 | Filing |
COHU | 6:49:57 PM 5/16/2024 | KAMPFER THOMAS D(Sr. VP Corp Dev, GC & Sec) sold 3000 shares of COHU INC (COHU) for ~$88290 | Filing |
COHU | 12:00:01 AM 5/15/2024 | BILODEAU STEVEN J sold 2174 shares of COHU INC (COHU) for ~$64111 | Filing |
COHU | 12:00:01 AM 5/14/2024 | BENDUSH WILLIAM sold 2591 shares of COHU INC (COHU) for ~$77289 | Filing |
COHU | 12:00:01 AM 5/13/2024 | BILODEAU STEVEN J sold 7980 shares of COHU INC (COHU) for ~$232032 | Filing |
COHU | 8:18:31 PM 11/16/2023 | KAMPFER THOMAS D(VP Corp Dev, GC & Sec) sold 3000 shares of COHU INC (COHU) for ~$98460 | Filing |
COHU | 3:00:58 PM 9/5/2023 | LAWEE IAN P(Sr. VP & GM) sold 2000 shares of COHU INC (COHU) for ~$75100 | Filing |
COHU | 9:29:48 PM 6/16/2023 | Jones Jeffrey D(Sr. VP Finance & CFO) sold 10000 shares of COHU INC (COHU) for ~$400000 | Filing |
COHU | 6:56:37 PM 5/15/2023 | LAWEE IAN P(Sr. VP & GM) sold 5000 shares of COHU INC (COHU) for ~$171300 | Filing |
COHU | 8:37:42 PM 5/11/2023 | Richardson Nina sold 2036 shares of COHU INC (COHU) for ~$69346 | Filing |
COHU | 8:49:11 PM 5/10/2023 | KAMPFER THOMAS D(VP Corp Dev, GC & Sec) sold 7000 shares of COHU INC (COHU) for ~$231280 | Filing |
COHU | 10:32:13 PM 5/9/2023 | BENDUSH WILLIAM sold 4001 shares of COHU INC (COHU) for ~$134513 | Filing |
COHU | 10:42:15 PM 11/14/2022 | BILODEAU STEVEN J sold 9000 shares of COHU INC (COHU) for ~$334170 | Filing |
COHU | 10:40:22 PM 11/14/2022 | Jones Jeffrey D(Sr. VP Finance & CFO) sold 10000 shares of COHU INC (COHU) for ~$370000 | Filing |
COHU | 8:54:10 PM 11/3/2022 | BILODEAU STEVEN J sold 20000 shares of COHU INC (COHU) for ~$654004 | Filing |
COHU | 4:47:11 PM 11/2/2022 | LAWEE IAN P(Sr. VP & GM) sold 1567 shares of COHU INC (COHU) for ~$51726 | Filing |
COHU | 4:41:02 PM 11/2/2022 | Richardson Nina sold 769 shares of COHU INC (COHU) for ~$25646 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.