Compass Therapeutics, Inc. insider trading activity
Understanding Insider Activity at Compass Therapeutics, Inc.
Welcome to our dedicated page for Compass Therapeutics, Inc. (Nasdaq: CMPX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Compass Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Compass Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CMPXTicker | Time & Date | Filing | Link |
---|---|---|---|
CMPX | 06:34:51 PM, 03/10/2023 | Schuetz Thomas J.(CHIEF EXECUTIVE OFFICER) purchased 10000 shares of Compass Therapeutics, Inc. (CMPX) for ~$33700 | Filing |
CMPX | 04:39:07 PM, 02/27/2023 | Schuetz Thomas J.(CHIEF EXECUTIVE OFFICER) purchased 20000 shares of Compass Therapeutics, Inc. (CMPX) for ~$79600 | Filing |
CMPX | 03:47:57 PM, 02/15/2023 | Schuetz Thomas J.(CHIEF EXECUTIVE OFFICER) purchased 20000 shares of Compass Therapeutics, Inc. (CMPX) for ~$77200 | Filing |
CMPX | 03:14:18 PM, 01/31/2023 | Schuetz Thomas J.(CHIEF EXECUTIVE OFFICER) purchased 20000 shares of Compass Therapeutics, Inc. (CMPX) for ~$81000 | Filing |
CMPX | 03:49:22 PM, 01/24/2023 | Schuetz Thomas J.(CHIEF EXECUTIVE OFFICER) purchased 20000 shares of Compass Therapeutics, Inc. (CMPX) for ~$83800 | Filing |
CMPX | 09:41:02 PM, 11/25/2022 | Bisker-Leib Vered(Chief Operating Officer) sold 24500 shares of Compass Therapeutics, Inc. (CMPX) for ~$103706 | Filing |
CMPX | 09:15:49 PM, 11/22/2022 | Bisker-Leib Vered(Chief Operating Officer) sold 22261 shares of Compass Therapeutics, Inc. (CMPX) for ~$96985 | Filing |
CMPX | 09:44:21 PM, 11/10/2022 | ORBIMED ADVISORS LLC purchased 402000 shares of Compass Therapeutics, Inc. (CMPX) for ~$1290420 | Filing |
CMPX | 09:38:57 PM, 11/10/2022 | GORDON CARL L purchased 402000 shares of Compass Therapeutics, Inc. (CMPX) for ~$1290420 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.