CymaBay Therapeutics, Inc. insider trading activity
Understanding Insider Activity at CymaBay Therapeutics, Inc.
Welcome to our dedicated page for CymaBay Therapeutics, Inc. (Nasdaq: CBAY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CymaBay Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CymaBay Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CBAYTicker | Time & Date | Filing | Link |
---|---|---|---|
CBAY | 11:43:24 PM 2/14/2024 | Dorling Janet sold 6000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$191820 | Filing |
CBAY | 11:59:20 PM 1/22/2024 | McWherter Charles(President of R&D) sold 18403 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$435665 | Filing |
CBAY | 12:07:39 AM 1/17/2024 | Menold Daniel(Vice President, Finance) sold 10000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$235799 | Filing |
CBAY | 12:07:09 AM 1/17/2024 | Quinlan Paul T(General Counsel) sold 5000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$117899 | Filing |
CBAY | 1:35:04 AM 1/11/2024 | Dorling Janet sold 6000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$143160 | Filing |
CBAY | 1:04:25 AM 12/19/2023 | McWherter Charles(President of R&D) sold 11332 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$243458 | Filing |
CBAY | 9:38:12 PM 12/15/2023 | Menold Daniel(Vice President, Finance) sold 21497 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$472619 | Filing |
CBAY | 9:35:37 PM 12/15/2023 | Quinlan Paul T(General Counsel) sold 5000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$109900 | Filing |
CBAY | 12:03:17 AM 12/12/2023 | Shah Sujal(Chief Executive Officer) sold 64865 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$1297380 | Filing |
CBAY | 12:01:33 AM 12/12/2023 | Dorling Janet sold 6000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$120420 | Filing |
CBAY | 10:58:05 PM 11/17/2023 | McWherter Charles(President of R&D) sold 11342 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$207331 | Filing |
CBAY | 10:57:10 PM 11/17/2023 | Quinlan Paul T(General Counsel) sold 5000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$86900 | Filing |
CBAY | 10:22:34 PM 10/18/2023 | McWherter Charles(President of R&D) sold 21743 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$305924 | Filing |
CBAY | 10:21:37 PM 10/18/2023 | Quinlan Paul T(General Counsel) sold 5000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$68800 | Filing |
CBAY | 9:04:11 PM 10/10/2023 | Shah Sujal(Chief Executive Officer) sold 64861 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$921026 | Filing |
CBAY | 9:54:02 PM 9/29/2023 | EMSTER KURT VON sold 15921 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$249641 | Filing |
CBAY | 9:27:46 PM 9/19/2023 | McWherter Charles(President of R&D) sold 21746 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$352720 | Filing |
CBAY | 9:23:45 PM 9/19/2023 | Quinlan Paul T(General Counsel) sold 53000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$894110 | Filing |
CBAY | 11:03:13 PM 8/18/2023 | McWherter Charles(President of R&D) sold 21746 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$249426 | Filing |
CBAY | 8:57:19 PM 8/16/2023 | Quinlan Paul T(General Counsel) sold 5000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$59550 | Filing |
CBAY | 10:26:48 PM 8/11/2023 | Menold Daniel(Vice President, Finance) sold 20945 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$258670 | Filing |
CBAY | 10:05:31 PM 7/19/2023 | McWherter Charles(President of R&D) sold 21749 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$248591 | Filing |
CBAY | 10:52:36 PM 7/14/2023 | Quinlan Paul T(General Counsel) sold 5000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$59050 | Filing |
CBAY | 8:51:25 PM 6/30/2023 | Quinlan Paul T(General Counsel) sold 5000 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$50250 | Filing |
CBAY | 10:46:06 PM 6/21/2023 | McWherter Charles(President of R&D) sold 21749 shares of CymaBay Therapeutics, Inc. (CBAY) for ~$177471 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 29 insider filings.
Register now to dive deeper and explore the full dataset.