COLONY BANKCORP INC insider trading activity
Understanding Insider Activity at COLONY BANKCORP INC
Welcome to our dedicated page for COLONY BANKCORP INC (Nasdaq: CBAN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by COLONY BANKCORP INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for COLONY BANKCORP INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CBANTicker | Time & Date | Filing | Link |
---|---|---|---|
CBAN | 9:54:33 PM, 2/26/2024 | Bateman Leonard H JR(EVP & Chief Credit Officer) purchased 1009 shares of COLONY BANKCORP INC (CBAN) for ~$11209 | Filing |
CBAN | 9:32:03 PM, 2/14/2024 | Shelnutt Derek(CFO) purchased 100 shares of COLONY BANKCORP INC (CBAN) for ~$1108 | Filing |
CBAN | 9:13:17 PM, 2/5/2024 | Fountain T Heath(President and CEO) purchased 1200 shares of COLONY BANKCORP INC (CBAN) for ~$14321 | Filing |
CBAN | 9:20:09 PM 12/18/2023 | Wyatt Harold sold 25894 shares of COLONY BANKCORP INC (CBAN) for ~$311308 | Filing |
CBAN | 9:44:16 PM, 12/6/2023 | Reed Matthew D. purchased 205 shares of COLONY BANKCORP INC (CBAN) for ~$2436 | Filing |
CBAN | 9:17:31 PM, 12/5/2023 | Bagwell Lee(Executive VP) purchased 100 shares of COLONY BANKCORP INC (CBAN) for ~$1141 | Filing |
CBAN | 10:05:07 PM 12/4/2023 | Wyatt Harold sold 20000 shares of COLONY BANKCORP INC (CBAN) for ~$210865 | Filing |
CBAN | 10:02:53 PM 11/21/2023 | Wyatt Harold sold 11000 shares of COLONY BANKCORP INC (CBAN) for ~$116637 | Filing |
CBAN | 8:16:57 PM, 8/31/2023 | Reed Matthew D. purchased 128 shares of COLONY BANKCORP INC (CBAN) for ~$1373 | Filing |
CBAN | 8:17:58 PM, 6/16/2023 | Reed Matthew D. purchased 150 shares of COLONY BANKCORP INC (CBAN) for ~$1480 | Filing |
CBAN | 8:23:30 PM, 5/24/2023 | Bateman Leonard H JR(EVP & Chief Credit Officer) purchased 1607 shares of COLONY BANKCORP INC (CBAN) for ~$15105 | Filing |
CBAN | 8:41:06 PM, 5/18/2023 | Bagwell Lee(Executive VP) purchased 1589 shares of COLONY BANKCORP INC (CBAN) for ~$14682 | Filing |
CBAN | 8:30:36 PM, 5/15/2023 | Hollingsworth Audrey purchased 1000 shares of COLONY BANKCORP INC (CBAN) for ~$8860 | Filing |
CBAN | 8:29:43 PM, 5/12/2023 | Downing Scott Lowell purchased 1000 shares of COLONY BANKCORP INC (CBAN) for ~$8750 | Filing |
CBAN | 8:10:20 PM, 5/8/2023 | Downing Scott Lowell purchased 1000 shares of COLONY BANKCORP INC (CBAN) for ~$9150 | Filing |
CBAN | 8:07:04 PM, 5/8/2023 | Reed Matthew D. purchased 400 shares of COLONY BANKCORP INC (CBAN) for ~$3744 | Filing |
CBAN | 8:05:03 PM, 5/8/2023 | Bagwell Lee(Executive VP) purchased 2328 shares of COLONY BANKCORP INC (CBAN) for ~$21673 | Filing |
CBAN | 1:22:54 PM, 5/5/2023 | Dockery Kimberly C.(Chief of Staff, EVP) purchased 1000 shares of COLONY BANKCORP INC (CBAN) for ~$9440 | Filing |
CBAN | 12:42:23 PM, 5/3/2023 | Bagwell Lee(Executive VP) purchased 100 shares of COLONY BANKCORP INC (CBAN) for ~$909 | Filing |
CBAN | 4:06:13 PM, 4/4/2023 | Mowry Meagan M. purchased 1880 shares of COLONY BANKCORP INC (CBAN) for ~$20059 | Filing |
CBAN | 7:08:35 PM, 3/17/2023 | Fountain T Heath(President and CEO) purchased 1200 shares of COLONY BANKCORP INC (CBAN) for ~$12661 | Filing |
CBAN | 2:24:23 PM, 3/17/2023 | Bateman Leonard H JR(EVP & Chief Credit Officer) purchased 1042 shares of COLONY BANKCORP INC (CBAN) for ~$11055 | Filing |
CBAN | 8:47:57 PM, 3/13/2023 | Fountain T Heath(President and CEO) purchased 1500 shares of COLONY BANKCORP INC (CBAN) for ~$16905 | Filing |
CBAN | 8:38:56 PM, 3/13/2023 | Copeland R Dallis Jr(President) purchased 2000 shares of COLONY BANKCORP INC (CBAN) for ~$22900 | Filing |
CBAN | 5:54:33 PM, 3/8/2023 | Fountain T Heath(President and CEO) purchased 3000 shares of COLONY BANKCORP INC (CBAN) for ~$36120 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.