Dutch Bros Inc. insider trading activity
Understanding Insider Activity at Dutch Bros Inc.
Welcome to our dedicated page for Dutch Bros Inc. (NYSE: BROS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Dutch Bros Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Dutch Bros Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BROSTicker | Time & Date | Filing | Link |
---|---|---|---|
BROS | 11:28:45 PM, 11/05/2024 | DM Trust Aggregator, LLC sold 38339 shares of Dutch Bros Inc. (BROS) for ~$1283840 | Filing |
BROS | 11:26:17 PM, 11/05/2024 | Boersma Travis(Executive Chairman of Board) sold 38339 shares of Dutch Bros Inc. (BROS) for ~$1283840 | Filing |
BROS | 10:17:59 PM, 11/04/2024 | DM Trust Aggregator, LLC sold 169608 shares of Dutch Bros Inc. (BROS) for ~$5659818 | Filing |
BROS | 10:15:09 PM, 11/04/2024 | DM Individual Aggregator, LLC sold 115854 shares of Dutch Bros Inc. (BROS) for ~$3867206 | Filing |
BROS | 10:13:22 PM, 11/04/2024 | Boersma Travis(Executive Chairman of Board) sold 285462 shares of Dutch Bros Inc. (BROS) for ~$9527024 | Filing |
BROS | 09:12:25 PM, 10/29/2024 | DM Individual Aggregator, LLC sold 40323 shares of Dutch Bros Inc. (BROS) for ~$1452837 | Filing |
BROS | 09:10:23 PM, 10/29/2024 | DM Trust Aggregator, LLC sold 40397 shares of Dutch Bros Inc. (BROS) for ~$1455503 | Filing |
BROS | 09:08:38 PM, 10/29/2024 | Boersma Travis(Executive Chairman of Board) sold 80720 shares of Dutch Bros Inc. (BROS) for ~$2908340 | Filing |
BROS | 02:56:59 PM, 09/17/2024 | Boersma Travis(Executive Chairman of Board) sold 394919 shares of Dutch Bros Inc. (BROS) for ~$13473330 | Filing |
BROS | 02:55:21 PM, 09/17/2024 | DM Trust Aggregator, LLC sold 243746 shares of Dutch Bros Inc. (BROS) for ~$8312284 | Filing |
BROS | 02:51:00 PM, 09/17/2024 | DM Individual Aggregator, LLC sold 151173 shares of Dutch Bros Inc. (BROS) for ~$5161046 | Filing |
BROS | 04:11:19 PM, 09/16/2024 | DM Individual Aggregator, LLC sold 5010 shares of Dutch Bros Inc. (BROS) for ~$170340 | Filing |
BROS | 04:09:50 PM, 09/16/2024 | DM Trust Aggregator, LLC sold 4600 shares of Dutch Bros Inc. (BROS) for ~$156446 | Filing |
BROS | 04:08:00 PM, 09/16/2024 | Boersma Travis(Executive Chairman of Board) sold 9610 shares of Dutch Bros Inc. (BROS) for ~$326786 | Filing |
BROS | 03:38:37 PM, 09/11/2024 | DM Trust Aggregator, LLC sold 186418 shares of Dutch Bros Inc. (BROS) for ~$6038079 | Filing |
BROS | 03:37:22 PM, 09/11/2024 | DM Individual Aggregator, LLC sold 94100 shares of Dutch Bros Inc. (BROS) for ~$3039429 | Filing |
BROS | 03:35:53 PM, 09/11/2024 | Boersma Travis(Executive Chairman of Board) sold 280518 shares of Dutch Bros Inc. (BROS) for ~$9077509 | Filing |
BROS | 04:18:09 PM, 09/10/2024 | DM Individual Aggregator, LLC sold 14441 shares of Dutch Bros Inc. (BROS) for ~$462256 | Filing |
BROS | 04:16:34 PM, 09/10/2024 | Boersma Travis(Executive Chairman of Board) sold 28542 shares of Dutch Bros Inc. (BROS) for ~$913629 | Filing |
BROS | 04:13:39 PM, 09/10/2024 | DM Trust Aggregator, LLC sold 14101 shares of Dutch Bros Inc. (BROS) for ~$451373 | Filing |
BROS | 04:08:10 PM, 09/09/2024 | Boersma Travis(Executive Chairman of Board) sold 3600 shares of Dutch Bros Inc. (BROS) for ~$115200 | Filing |
BROS | 04:06:27 PM, 09/09/2024 | DM Trust Aggregator, LLC sold 1800 shares of Dutch Bros Inc. (BROS) for ~$57600 | Filing |
BROS | 04:03:48 PM, 09/09/2024 | DM Individual Aggregator, LLC sold 1800 shares of Dutch Bros Inc. (BROS) for ~$57600 | Filing |
BROS | 07:15:29 PM, 08/28/2024 | Boersma Travis(Executive Chairman of Board) sold 57496 shares of Dutch Bros Inc. (BROS) for ~$1841021 | Filing |
BROS | 07:12:32 PM, 08/28/2024 | DM Individual Aggregator, LLC sold 28710 shares of Dutch Bros Inc. (BROS) for ~$919294 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 104 insider filings.
Register now to dive deeper and explore the full dataset.