Builders FirstSource, Inc. insider trading activity
Understanding Insider Activity at Builders FirstSource, Inc.
Welcome to our dedicated page for Builders FirstSource, Inc. (NYSE: BLDR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Builders FirstSource, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Builders FirstSource, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BLDRTicker | Time & Date | Filing | Link |
---|---|---|---|
BLDR | 11:00:04 PM 11/8/2024 | CHRISTOPHE CLEVELAND A sold 10000 shares of Builders FirstSource, Inc. (BLDR) for ~$1784100 | Filing |
BLDR | 10:00:03 PM 8/12/2024 | Steinke Craig Arthur sold 30000 shares of Builders FirstSource, Inc. (BLDR) for ~$4610400 | Filing |
BLDR | 10:00:03 PM 6/3/2024 | Hiller Michael(President - Central Division) sold 4875 shares of Builders FirstSource, Inc. (BLDR) for ~$776343 | Filing |
BLDR | 10:00:03 PM 5/28/2024 | McCrobie Paul M(President - East Division) sold 9118 shares of Builders FirstSource, Inc. (BLDR) for ~$1551062 | Filing |
BLDR | 10:00:10 PM 3/14/2024 | Boydston Cory Jacobs sold 17500 shares of Builders FirstSource, Inc. (BLDR) for ~$3500194 | Filing |
BLDR | 11:00:09 PM 12/8/2023 | FARMER MICHAEL ALAN(President - Commercial Ops) sold 3318 shares of Builders FirstSource, Inc. (BLDR) for ~$483233 | Filing |
BLDR | 10:00:06 PM 8/16/2023 | Hiller Michael(President - Central Division) sold 7362 shares of Builders FirstSource, Inc. (BLDR) for ~$1094571 | Filing |
BLDR | 10:00:14 PM 8/9/2023 | Johnson Timothy D(EVP & General Counsel) sold 5000 shares of Builders FirstSource, Inc. (BLDR) for ~$758450 | Filing |
BLDR | 10:00:17 PM 6/8/2023 | Beckmann Jami(Principal Accounting Officer) sold 4000 shares of Builders FirstSource, Inc. (BLDR) for ~$482480 | Filing |
BLDR | 1:32:51 AM 5/10/2023 | FARMER MICHAEL ALAN(President - Commercial Ops) sold 12500 shares of Builders FirstSource, Inc. (BLDR) for ~$1362125 | Filing |
BLDR | 1:31:33 AM 5/10/2023 | Hiller Michael(President - Central Division) sold 7000 shares of Builders FirstSource, Inc. (BLDR) for ~$776090 | Filing |
BLDR | 1:30:12 AM 5/10/2023 | Hiller Michael(President - Central Division) sold 3000 shares of Builders FirstSource, Inc. (BLDR) for ~$255000 | Filing |
BLDR | 9:05:30 PM 11/15/2022 | FARMER MICHAEL ALAN(President - Commercial Ops) sold 3350 shares of Builders FirstSource, Inc. (BLDR) for ~$220932 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.