TopBuild Corp insider trading activity
Understanding Insider Activity at TopBuild Corp
Welcome to our dedicated page for TopBuild Corp (NYSE: BLD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by TopBuild Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for TopBuild Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BLDTicker | Time & Date | Filing | Link |
---|---|---|---|
BLD | 8:15:32 PM 6/13/2024 | Buck Robert M(President and CEO) sold 2500 shares of TopBuild Corp (BLD) for ~$1045125 | Filing |
BLD | 8:15:00 PM 6/3/2024 | TAYLOR NANCY M sold 300 shares of TopBuild Corp (BLD) for ~$124743 | Filing |
BLD | 8:09:04 PM 5/16/2024 | Donikowski Tina sold 640 shares of TopBuild Corp (BLD) for ~$279110 | Filing |
BLD | 12:00:01 AM 5/10/2024 | Buck Robert M(President and CEO) sold 5000 shares of TopBuild Corp (BLD) for ~$2018600 | Filing |
BLD | 12:00:01 AM 5/10/2024 | Kuhns Robert M(Vice President and CFO) sold 540 shares of TopBuild Corp (BLD) for ~$219526 | Filing |
BLD | 9:38:09 PM 3/4/2024 | Raia Steven P(Pres, Sp Ops & Exec Adv) sold 2030 shares of TopBuild Corp (BLD) for ~$805707 | Filing |
BLD | 9:37:59 PM 3/4/2024 | Raia Steven P(Pres, Sp Ops & Exec Adv) sold 2030 shares of TopBuild Corp (BLD) for ~$805707 | Filing |
BLD | 9:37:20 PM 3/4/2024 | Raia Steven P(Pres, Sp Ops & Exec Adv) sold 2030 shares of TopBuild Corp (BLD) for ~$805707 | Filing |
BLD | 9:31:44 PM 3/4/2024 | Franklin Robert Jeffrey(Pres, Specialty Distribution) sold 1560 shares of TopBuild Corp (BLD) for ~$619164 | Filing |
BLD | 2:04:33 PM 12/18/2023 | Buck Robert M(President and CEO) sold 2500 shares of TopBuild Corp (BLD) for ~$936500 | Filing |
BLD | 2:04:12 PM 12/18/2023 | Machado Luis Francisco(VP, Gen. Counsel, Corp Sec.) sold 1000 shares of TopBuild Corp (BLD) for ~$374650 | Filing |
BLD | 9:31:19 PM 11/30/2023 | Buck Robert M(President and CEO) sold 4500 shares of TopBuild Corp (BLD) for ~$1332090 | Filing |
BLD | 10:39:08 PM 8/29/2023 | Raia Steven P(President, TruTeam Operations) sold 1000 shares of TopBuild Corp (BLD) for ~$286440 | Filing |
BLD | 11:59:18 PM 8/14/2023 | Franklin Robert Jeffrey(Pres, Specialty Distribution) sold 776 shares of TopBuild Corp (BLD) for ~$230378 | Filing |
BLD | 11:37:43 PM 8/14/2023 | Buck Robert M(President and CEO) sold 4500 shares of TopBuild Corp (BLD) for ~$1357920 | Filing |
BLD | 9:42:04 PM 8/11/2023 | Raia Steven P(President, TruTeam Operations) sold 1300 shares of TopBuild Corp (BLD) for ~$389141 | Filing |
BLD | 8:12:01 PM 6/15/2023 | Buck Robert M(President and CEO) sold 4473 shares of TopBuild Corp (BLD) for ~$1073698 | Filing |
BLD | 8:30:18 PM 6/7/2023 | Franklin Robert Jeffrey(Pres, Specialty Distribution) sold 1250 shares of TopBuild Corp (BLD) for ~$279262 | Filing |
BLD | 8:19:32 PM 6/5/2023 | Raia Steven P(President, TruTeam Operations) sold 2700 shares of TopBuild Corp (BLD) for ~$578637 | Filing |
BLD | 8:19:08 PM 6/5/2023 | Franklin Robert Jeffrey(Pres, Specialty Distribution) sold 1000 shares of TopBuild Corp (BLD) for ~$217670 | Filing |
BLD | 8:15:30 PM 5/12/2023 | Franklin Robert Jeffrey(Pres, Specialty Distribution) sold 1000 shares of TopBuild Corp (BLD) for ~$214740 | Filing |
BLD | 8:15:03 PM 5/11/2023 | Franklin Robert Jeffrey(Pres, Specialty Distribution) sold 1000 shares of TopBuild Corp (BLD) for ~$212970 | Filing |
BLD | 8:11:03 PM 5/10/2023 | Donikowski Tina sold 1480 shares of TopBuild Corp (BLD) for ~$313952 | Filing |
BLD | 1:22:20 PM 5/10/2023 | Raia Steven P(President, TruTeam Operations) sold 6223 shares of TopBuild Corp (BLD) for ~$1325499 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.