BankUnited, Inc. insider trading activity
Understanding Insider Activity at BankUnited, Inc.
Welcome to our dedicated page for BankUnited, Inc. (NYSE: BKU) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BankUnited, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BankUnited, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BKUTicker | Time & Date | Filing | Link |
---|---|---|---|
BKU | 10:21:31 PM, 11/20/2024 | Richards Jay D.(Officer of Subsidiary) sold 2500 shares of BankUnited, Inc. (BKU) for ~$102950 | Filing |
BKU | 12:15:07 AM, 11/13/2024 | Cornish Thomas M.(Chief Operating Officer) sold 10778 shares of BankUnited, Inc. (BKU) for ~$421527 | Filing |
BKU | 08:41:51 PM, 08/02/2024 | Rubenstein William S. sold 7864 shares of BankUnited, Inc. (BKU) for ~$303314 | Filing |
BKU | 09:15:01 PM, 07/23/2024 | Richards Jay D.(Officer of Subsidiary) sold 10143 shares of BankUnited, Inc. (BKU) for ~$371335 | Filing |
BKU | 09:06:24 PM, 07/23/2024 | PAULS DOUGLAS J sold 3500 shares of BankUnited, Inc. (BKU) for ~$127750 | Filing |
BKU | 10:00:38 PM, 05/22/2024 | DiGiacomo John N. sold 1500 shares of BankUnited, Inc. (BKU) for ~$43920 | Filing |
BKU | 11:00:04 AM, 03/20/2024 | Malcolm Kevin A.(SADSADASD) sold 23123 shares of BankUnited, Inc. (BKU) for ~$786182 | Filing |
BKU | 10:11:29 AM, 03/20/2024 | Malcolm Kevin A.(erfrefr) sold 23123 shares of BankUnited, Inc. (BKU) for ~$786182 | Filing |
BKU | 10:06:00 AM, 03/20/2024 | Malcolm Kevin A.(SADSADASD) sold 23123 shares of BankUnited, Inc. (BKU) for ~$786182 | Filing |
BKU | 02:07:00 AM, 03/06/2024 | Malcolm Kevin A. sold 2285 shares of BankUnited, Inc. (BKU) for ~$62106 | Filing |
BKU | 10:13:52 PM, 03/07/2023 | Malcolm Kevin A. sold 1406 shares of BankUnited, Inc. (BKU) for ~$49505 | Filing |
BKU | 10:08:37 PM, 11/10/2022 | Prudenti A. Gail sold 4500 shares of BankUnited, Inc. (BKU) for ~$167670 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.