BK Technologies Corp insider trading activity
Understanding Insider Activity at BK Technologies Corp
Welcome to our dedicated page for BK Technologies Corp (NYSE: BKTI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BK Technologies Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BK Technologies Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BKTITicker | Time & Date | Filing | Link |
---|---|---|---|
BKTI | 11:02:33 PM, 8/19/2024 | Horowitz Joshua purchased 5034 shares of BK Technologies Corp (BKTI) for ~$94794 | Filing |
BKTI | 3:34:50 PM, 5/23/2024 | Suzuki John M(CEO & President) purchased 8069 shares of BK Technologies Corp (BKTI) for ~$113648 | Filing |
BKTI | 10:12:01 PM, 5/21/2024 | Horowitz Joshua purchased 4157 shares of BK Technologies Corp (BKTI) for ~$57737 | Filing |
BKTI | 12:07:05 AM, 5/17/2024 | Horowitz Joshua purchased 16634 shares of BK Technologies Corp (BKTI) for ~$225704 | Filing |
BKTI | 12:22:41 AM 2/1/2024 | Fundamental Global GP, LLC sold 20959 shares of BK Technologies Corp (BKTI) for ~$260366 | Filing |
BKTI | 1:22:08 AM 1/27/2024 | Fundamental Global GP, LLC sold 2454 shares of BK Technologies Corp (BKTI) for ~$31902 | Filing |
BKTI | 1:19:06 AM, 11/22/2023 | Malmanger Scott A.(CFO and Secretary) purchased 1000 shares of BK Technologies Corp (BKTI) for ~$13000 | Filing |
BKTI | 3:39:01 PM 9/6/2023 | Payne E. Gray sold 1000 shares of BK Technologies Corp (BKTI) for ~$11100 | Filing |
BKTI | 8:48:39 PM, 8/17/2023 | Suzuki John M(Chief Executive Officer) purchased 4228 shares of BK Technologies Corp (BKTI) for ~$44394 | Filing |
BKTI | 8:45:55 PM 6/20/2023 | Payne E. Gray sold 1000 shares of BK Technologies Corp (BKTI) for ~$16300 | Filing |
BKTI | 11:05:53 PM, 6/14/2023 | Fundamental Global GP, LLC purchased 5500 shares of BK Technologies Corp (BKTI) for ~$89814 | Filing |
BKTI | 1:14:11 PM, 5/15/2023 | Malmanger Scott A.(CFO & Secretary) purchased 400 shares of BK Technologies Corp (BKTI) for ~$5200 | Filing |
BKTI | 7:59:12 PM, 5/11/2023 | Suzuki John M(Chief Executive Officer) purchased 2350 shares of BK Technologies Corp (BKTI) for ~$31701 | Filing |
BKTI | 7:47:52 PM, 3/23/2023 | Malmanger Scott A.(CFO and Secretary) purchased 2000 shares of BK Technologies Corp (BKTI) for ~$5460 | Filing |
BKTI | 8:04:22 PM, 12/2/2022 | Jackson Robert Joseph purchased 12500 shares of BK Technologies Corp (BKTI) for ~$36250 | Filing |
BKTI | 12:40:31 AM, 12/1/2022 | Fundamental Global GP, LLC purchased 50000 shares of BK Technologies Corp (BKTI) for ~$137357 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 16 insider filings.
Register now to dive deeper and explore the full dataset.