BANK OF SOUTH CAROLINA CORP insider trading activity
Understanding Insider Activity at BANK OF SOUTH CAROLINA CORP
Welcome to our dedicated page for BANK OF SOUTH CAROLINA CORP (Nasdaq: BKSC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BANK OF SOUTH CAROLINA CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BANK OF SOUTH CAROLINA CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BKSCTicker | Time & Date | Filing | Link |
---|---|---|---|
BKSC | 7:46:21 PM, 9/27/2023 | SASS DOUGLAS H(Executive Vice President) purchased 2500 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$26875 | Filing |
BKSC | 7:44:10 PM, 9/27/2023 | Sharry Sheryl G purchased 2500 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$26875 | Filing |
BKSC | 7:42:06 PM, 9/27/2023 | Hassell Fleetwood S(President) purchased 23500 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$238425 | Filing |
BKSC | 7:40:04 PM, 9/27/2023 | Walpole Eugene H IV(Executive Vice President) purchased 2500 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$26875 | Filing |
BKSC | 3:19:56 PM, 9/19/2023 | LANE CHARLES G purchased 21000 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$211550 | Filing |
BKSC | 8:05:01 PM, 9/18/2023 | SASS DOUGLAS H(Executive Vice President) purchased 900 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$10793 | Filing |
BKSC | 7:55:34 PM, 9/18/2023 | Walpole Eugene H IV(Executive Vice President) purchased 200 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$1945 | Filing |
BKSC | 7:45:23 PM, 9/18/2023 | Walpole Eugene H IV(Executive Vice President) purchased 285 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$3043 | Filing |
BKSC | 8:54:45 PM, 9/8/2023 | SASS DOUGLAS H(Executive Vice President) purchased 100 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$1200 | Filing |
BKSC | 3:37:49 PM, 8/31/2023 | LANE CHARLES G purchased 1000 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$11990 | Filing |
BKSC | 2:49:22 PM, 8/31/2023 | Lane Hugh C Jr(Chairman of the Board) purchased 5000 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$59950 | Filing |
BKSC | 8:39:19 PM, 8/25/2023 | Walpole Eugene H IV(Executive Vice President) purchased 133 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$1500 | Filing |
BKSC | 10:27:04 PM, 5/8/2023 | SASS DOUGLAS H(Executive Vice President) purchased 1000 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$14000 | Filing |
BKSC | 4:17:45 PM, 3/17/2023 | SASS DOUGLAS H(Executive Vice President) purchased 150 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$2287 | Filing |
BKSC | 4:11:23 PM, 3/17/2023 | LANE CHARLES G purchased 500 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$7450 | Filing |
BKSC | 4:01:49 PM, 3/17/2023 | Sharry Sheryl G purchased 3091 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$46952 | Filing |
BKSC | 3:59:42 PM, 3/17/2023 | Sharry Sheryl G purchased 2909 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$43838 | Filing |
BKSC | 3:57:33 PM, 3/17/2023 | SASS DOUGLAS H(Executive Vice President) purchased 3091 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$46952 | Filing |
BKSC | 3:56:29 PM, 3/17/2023 | SASS DOUGLAS H(Executive Vice President) purchased 2909 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$43838 | Filing |
BKSC | 3:54:23 PM, 3/17/2023 | Walpole Eugene H IV(Executive Vice President) purchased 3091 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$46952 | Filing |
BKSC | 3:50:12 PM, 3/17/2023 | Walpole Eugene H IV(Executive Vice President) purchased 2909 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$43838 | Filing |
BKSC | 3:47:06 PM, 3/17/2023 | Hassell Fleetwood S(President) purchased 2909 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$43838 | Filing |
BKSC | 3:46:04 PM, 3/17/2023 | Hassell Fleetwood S(President) purchased 3091 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$46952 | Filing |
BKSC | 10:33:16 PM, 2/6/2023 | Boyd Susanne King(Executive Vice President) purchased 1 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$16 | Filing |
BKSC | 10:31:10 PM, 2/6/2023 | Boyd Susanne King(Executive Vice President) purchased 34 shares of BANK OF SOUTH CAROLINA CORP (BKSC) for ~$568 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.