Aura Biosciences, Inc. insider trading activity
Understanding Insider Activity at Aura Biosciences, Inc.
Welcome to our dedicated page for Aura Biosciences, Inc. (Nasdaq: AURA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Aura Biosciences, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Aura Biosciences, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AURATicker | Time & Date | Filing | Link |
---|---|---|---|
AURA | 02:06:18 AM, 11/19/2024 | Hopkins Janet Jill(Chief Medical Officer) sold 11822 shares of Aura Biosciences, Inc. (AURA) for ~$110653 | Filing |
AURA | 12:28:06 AM, 10/30/2024 | de los Pinos Elisabet(See Remarks) sold 9200 shares of Aura Biosciences, Inc. (AURA) for ~$98808 | Filing |
AURA | 12:23:34 AM, 10/30/2024 | Elazzouzi Amy(Vice President, Finance) sold 553 shares of Aura Biosciences, Inc. (AURA) for ~$5939 | Filing |
AURA | 10:23:22 PM, 10/21/2024 | Feder Julie B(Chief Financial Officer) sold 25131 shares of Aura Biosciences, Inc. (AURA) for ~$302325 | Filing |
AURA | 12:08:18 AM, 10/19/2024 | de los Pinos Elisabet(See Remarks) sold 24992 shares of Aura Biosciences, Inc. (AURA) for ~$300903 | Filing |
AURA | 01:25:42 AM, 10/17/2024 | Plavsic Mark(Chief Technology Officer) sold 7383 shares of Aura Biosciences, Inc. (AURA) for ~$72722 | Filing |
AURA | 09:20:48 PM, 01/24/2024 | de los Pinos Elisabet(See Remarks) sold 15853 shares of Aura Biosciences, Inc. (AURA) for ~$121116 | Filing |
AURA | 09:18:36 PM, 01/24/2024 | Feder Julie B(Chief Financial Officer) sold 6609 shares of Aura Biosciences, Inc. (AURA) for ~$50492 | Filing |
AURA | 10:02:28 PM, 11/09/2023 | Johnson David Michael purchased 199601 shares of Aura Biosciences, Inc. (AURA) for ~$1434987 | Filing |
AURA | 09:35:45 PM, 11/09/2023 | Matrix Capital Management Company, LP purchased 1560000 shares of Aura Biosciences, Inc. (AURA) for ~$14040000 | Filing |
AURA | 11:19:54 PM, 11/07/2023 | de los Pinos Elisabet(See Remarks) sold 7449 shares of Aura Biosciences, Inc. (AURA) for ~$89611 | Filing |
AURA | 11:09:40 PM, 11/07/2023 | Feder Julie B(Chief Financial Officer) sold 3900 shares of Aura Biosciences, Inc. (AURA) for ~$47073 | Filing |
AURA | 10:24:08 PM, 11/01/2023 | Feder Julie B(Chief Financial Officer) sold 3385 shares of Aura Biosciences, Inc. (AURA) for ~$23085 | Filing |
AURA | 10:21:11 PM, 11/01/2023 | de los Pinos Elisabet(See Remarks) sold 9586 shares of Aura Biosciences, Inc. (AURA) for ~$65472 | Filing |
AURA | 11:56:36 PM, 10/05/2023 | Johnson David Michael purchased 20066 shares of Aura Biosciences, Inc. (AURA) for ~$168178 | Filing |
AURA | 10:55:37 PM, 01/09/2023 | Johnson David Michael purchased 2000 shares of Aura Biosciences, Inc. (AURA) for ~$20811 | Filing |
AURA | 12:01:18 AM, 12/31/2022 | Johnson David Michael purchased 4000 shares of Aura Biosciences, Inc. (AURA) for ~$39000 | Filing |
AURA | 11:15:36 PM, 12/15/2022 | Johnson David Michael purchased 10000 shares of Aura Biosciences, Inc. (AURA) for ~$123699 | Filing |
AURA | 09:30:57 PM, 12/07/2022 | Matrix Capital Management Company, LP purchased 1250000 shares of Aura Biosciences, Inc. (AURA) for ~$15000000 | Filing |
AURA | 12:39:14 AM, 11/03/2022 | Feder Julie B(Chief Financial Officer) sold 2015 shares of Aura Biosciences, Inc. (AURA) for ~$25086 | Filing |
AURA | 12:38:20 AM, 11/03/2022 | Rich Cadmus(See Remarks) sold 1672 shares of Aura Biosciences, Inc. (AURA) for ~$20816 | Filing |
AURA | 12:37:18 AM, 11/03/2022 | de los Pinos Elisabet(See Remarks) sold 5706 shares of Aura Biosciences, Inc. (AURA) for ~$71096 | Filing |
AURA | 12:36:36 AM, 11/03/2022 | De Rosch Mark(Chief Operating Officer) sold 1115 shares of Aura Biosciences, Inc. (AURA) for ~$13892 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.