Aurora Innovation, Inc. insider trading activity
Understanding Insider Activity at Aurora Innovation, Inc.
Welcome to our dedicated page for Aurora Innovation, Inc. (Nasdaq: AUR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Aurora Innovation, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Aurora Innovation, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AURTicker | Time & Date | Filing | Link |
---|---|---|---|
AUR | 10:11:28 PM 11/18/2024 | Hoffman Reid sold 537837 shares of Aurora Innovation, Inc. (AUR) for ~$2947346 | Filing |
AUR | 10:24:54 PM 11/15/2024 | Hoffman Reid sold 3143563 shares of Aurora Innovation, Inc. (AUR) for ~$17005127 | Filing |
AUR | 1:51:06 AM 11/13/2024 | Hoffman Reid sold 2537374 shares of Aurora Innovation, Inc. (AUR) for ~$13728511 | Filing |
AUR | 10:18:19 PM 11/8/2024 | Hoffman Reid sold 4929713 shares of Aurora Innovation, Inc. (AUR) for ~$27444608 | Filing |
AUR | 12:51:43 AM 11/6/2024 | Hoffman Reid sold 3693874 shares of Aurora Innovation, Inc. (AUR) for ~$19487612 | Filing |
AUR | 10:01:02 PM, 5/24/2024 | Uber Technologies, Inc purchased 25037036 shares of Aurora Innovation, Inc. (AUR) for ~$74999997 | Filing |
AUR | 9:09:27 PM 5/16/2024 | Hoffman Reid sold 45600 shares of Aurora Innovation, Inc. (AUR) for ~$144094 | Filing |
AUR | 12:00:01 AM 5/14/2024 | Hoffman Reid sold 1351781 shares of Aurora Innovation, Inc. (AUR) for ~$4210803 | Filing |
AUR | 9:31:46 PM 3/8/2024 | Shenai Nolan(See Remarks) sold 1510 shares of Aurora Innovation, Inc. (AUR) for ~$2204 | Filing |
AUR | 2:01:39 AM 3/2/2024 | Hoffman Reid sold 1080000 shares of Aurora Innovation, Inc. (AUR) for ~$2727200 | Filing |
AUR | 1:59:40 AM 2/29/2024 | Hoffman Reid sold 3292249 shares of Aurora Innovation, Inc. (AUR) for ~$8444529 | Filing |
AUR | 9:30:34 PM 2/22/2024 | Hoffman Reid sold 533467 shares of Aurora Innovation, Inc. (AUR) for ~$1523261 | Filing |
AUR | 1:31:12 AM 9/20/2023 | Anderson Sterling sold 200000 shares of Aurora Innovation, Inc. (AUR) for ~$708000 | Filing |
AUR | 11:51:06 PM 9/12/2023 | Anderson Sterling sold 61903 shares of Aurora Innovation, Inc. (AUR) for ~$220060 | Filing |
AUR | 9:11:51 PM 9/8/2023 | Anderson Sterling sold 23839 shares of Aurora Innovation, Inc. (AUR) for ~$83724 | Filing |
AUR | 12:11:43 AM 9/7/2023 | Anderson Sterling sold 400000 shares of Aurora Innovation, Inc. (AUR) for ~$1462000 | Filing |
AUR | 1:15:35 AM 8/23/2023 | Anderson Sterling sold 15613 shares of Aurora Innovation, Inc. (AUR) for ~$50273 | Filing |
AUR | 8:05:55 PM 8/18/2023 | Anderson Sterling sold 180274 shares of Aurora Innovation, Inc. (AUR) for ~$634564 | Filing |
AUR | 12:03:31 AM 8/16/2023 | Anderson Sterling sold 400000 shares of Aurora Innovation, Inc. (AUR) for ~$1440000 | Filing |
AUR | 12:26:24 AM 8/12/2023 | Anderson Sterling sold 26600 shares of Aurora Innovation, Inc. (AUR) for ~$92568 | Filing |
AUR | 1:28:29 AM 7/28/2023 | Anderson Sterling sold 395267 shares of Aurora Innovation, Inc. (AUR) for ~$1138747 | Filing |
AUR | 8:36:41 PM 7/25/2023 | Anderson Sterling sold 400000 shares of Aurora Innovation, Inc. (AUR) for ~$1156000 | Filing |
AUR | 8:53:43 PM 7/21/2023 | Anderson Sterling sold 400000 shares of Aurora Innovation, Inc. (AUR) for ~$1126000 | Filing |
AUR | 9:13:07 PM 7/19/2023 | Anderson Sterling sold 573071 shares of Aurora Innovation, Inc. (AUR) for ~$1778904 | Filing |
AUR | 12:10:26 AM 7/15/2023 | Anderson Sterling sold 375687 shares of Aurora Innovation, Inc. (AUR) for ~$1249225 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 37 insider filings.
Register now to dive deeper and explore the full dataset.