ALLIANCEBERNSTEIN HOLDING L.P. insider trading activity
Understanding Insider Activity at ALLIANCEBERNSTEIN HOLDING L.P.
Welcome to our dedicated page for ALLIANCEBERNSTEIN HOLDING L.P. (NYSE: AB) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ALLIANCEBERNSTEIN HOLDING L.P.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ALLIANCEBERNSTEIN HOLDING L.P., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ABTicker | Time & Date | Filing | Link |
---|---|---|---|
AB | 9:30:05 PM, 11/6/2024 | Equitable Holdings, Inc. purchased 700000 shares of ALLIANCEBERNSTEIN HOLDING L.P. (AB) for ~$24584000 | Filing |
AB | 8:31:06 PM, 9/24/2024 | Equitable Holdings, Inc. purchased 500000 shares of ALLIANCEBERNSTEIN HOLDING L.P. (AB) for ~$17090000 | Filing |
AB | 8:59:30 PM 8/23/2024 | Stonehill Charles G.T. sold 4000 shares of ALLIANCEBERNSTEIN HOLDING L.P. (AB) for ~$139480 | Filing |
AB | 8:20:19 PM 7/31/2024 | Hogbin Christopher(Global Head of Investments) sold 12781 shares of ALLIANCEBERNSTEIN HOLDING L.P. (AB) for ~$445673 | Filing |
AB | 5:36:21 PM 8/14/2023 | Burke Kate C(Former COO & CFO) sold 5000 shares of ALLIANCEBERNSTEIN HOLDING L.P. (AB) for ~$147800 | Filing |
AB | 2:56:19 PM 5/26/2023 | Burke Kate C(COO & CFO) sold 12500 shares of ALLIANCEBERNSTEIN HOLDING L.P. (AB) for ~$422375 | Filing |
AB | 8:38:56 PM 3/23/2023 | Burke Kate C(COO & CFO) sold 12500 shares of ALLIANCEBERNSTEIN HOLDING L.P. (AB) for ~$438000 | Filing |
AB | 9:21:03 PM 12/16/2022 | Sprules Karl(Head of Global Tech and Ops) sold 77000 shares of ALLIANCEBERNSTEIN HOLDING L.P. (AB) for ~$2984248 | Filing |
AB | 6:01:44 PM 11/25/2022 | MANLEY MARK R(Gl Head of Compl & Gen Counsel) sold 5000 shares of ALLIANCEBERNSTEIN HOLDING L.P. (AB) for ~$204400 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 9 insider filings.
Register now to dive deeper and explore the full dataset.