AbbVie Inc. insider trading activity
Understanding Insider Activity at AbbVie Inc.
Welcome to our dedicated page for AbbVie Inc. (NYSE: ABBV) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AbbVie Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AbbVie Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ABBVTicker | Time & Date | Filing | Link |
---|---|---|---|
ABBV | 10:00:05 PM, 12/18/2024 | Buckbee Kevin K(SVP, CONTROLLER) sold 1800 shares of AbbVie Inc. (ABBV) for ~$310032 | Filing |
ABBV | 09:00:06 PM, 08/07/2024 | GONZALEZ RICHARD A(EXECUTIVE CHAIRMAN OF BOARD) sold 66500 shares of AbbVie Inc. (ABBV) for ~$12403580 | Filing |
ABBV | 08:40:53 PM, 07/19/2024 | GONZALEZ RICHARD A(EXECUTIVE CHAIRMAN OF BOARD) sold 282845 shares of AbbVie Inc. (ABBV) for ~$49497875 | Filing |
ABBV | 09:00:15 PM, 03/22/2024 | Donoghoe Nicholas(EVP, CHIEF BUS/STRAT OFFICER) sold 21082 shares of AbbVie Inc. (ABBV) for ~$3716756 | Filing |
ABBV | 09:00:11 PM, 03/20/2024 | Stewart Jeffrey Ryan(EVP, CHIEF COMMERCIAL OFFICER) sold 58949 shares of AbbVie Inc. (ABBV) for ~$10539506 | Filing |
ABBV | 10:30:50 PM, 03/05/2024 | RICHMOND TIMOTHY J.(EVP, CHIEF HR OFFICER) sold 75680 shares of AbbVie Inc. (ABBV) for ~$13415501 | Filing |
ABBV | 10:50:49 PM, 03/01/2024 | Reents Scott T(EVP, CHIEF FINANCIAL OFFICER) sold 14140 shares of AbbVie Inc. (ABBV) for ~$2509001 | Filing |
ABBV | 10:50:45 PM, 03/01/2024 | Buckbee Kevin K(SVP, CONTROLLER) sold 5144 shares of AbbVie Inc. (ABBV) for ~$908687 | Filing |
ABBV | 10:50:42 PM, 03/01/2024 | Michael Robert A.(PRES & CHIEF OPERATING OFFICER) sold 68879 shares of AbbVie Inc. (ABBV) for ~$12153956 | Filing |
ABBV | 10:50:38 PM, 03/01/2024 | Siatis Perry C(EVP, GC AND SECRETARY) sold 9891 shares of AbbVie Inc. (ABBV) for ~$1754554 | Filing |
ABBV | 10:50:08 PM, 03/01/2024 | GONZALEZ RICHARD A(CHAIRMAN OF THE BOARD AND CEO) sold 138616 shares of AbbVie Inc. (ABBV) for ~$24572458 | Filing |
ABBV | 10:10:08 PM, 02/27/2024 | Siatis Perry C(EVP, GC AND SECRETARY) sold 13753 shares of AbbVie Inc. (ABBV) for ~$2441295 | Filing |
ABBV | 10:00:23 PM, 02/23/2024 | SALEKI-GERHARDT AZITA(EVP, CHIEF OPERATIONS OFFICER) sold 52870 shares of AbbVie Inc. (ABBV) for ~$9184047 | Filing |
ABBV | 10:00:12 PM, 12/28/2023 | Donoghoe Nicholas(EVP, CHIEF BUS/STRAT OFFICER) sold 2912 shares of AbbVie Inc. (ABBV) for ~$450544 | Filing |
ABBV | 09:07:11 PM, 08/02/2023 | GONZALEZ RICHARD A(CHAIRMAN OF THE BOARD AND CEO) sold 78500 shares of AbbVie Inc. (ABBV) for ~$11674075 | Filing |
ABBV | 09:01:19 PM, 05/09/2023 | AUSTIN ROXANNE S sold 6222 shares of AbbVie Inc. (ABBV) for ~$936411 | Filing |
ABBV | 09:00:18 PM, 04/27/2023 | Sorg Elaine K.(SVP, US COMMERCIAL OPERATIONS) sold 6130 shares of AbbVie Inc. (ABBV) for ~$1011450 | Filing |
ABBV | 09:00:08 PM, 04/19/2023 | Sorg Elaine K.(SVP, US COMMERCIAL OPERATIONS) sold 7499 shares of AbbVie Inc. (ABBV) for ~$1212338 | Filing |
ABBV | 09:00:28 PM, 04/05/2023 | Sorg Elaine K.(SVP, US COMMERCIAL OPERATIONS) sold 15002 shares of AbbVie Inc. (ABBV) for ~$2400770 | Filing |
ABBV | 09:00:12 PM, 04/05/2023 | Siatis Perry C(EVP, GC AND SECRETARY) sold 3520 shares of AbbVie Inc. (ABBV) for ~$563200 | Filing |
ABBV | 09:00:13 PM, 03/15/2023 | Stewart Jeffrey Ryan(EVP, CHIEF COMMERCIAL OFFICER) sold 53125 shares of AbbVie Inc. (ABBV) for ~$8089998 | Filing |
ABBV | 10:07:04 PM, 03/02/2023 | Sorg Elaine K.(SVP, US COMMERCIAL OPERATIONS) sold 15003 shares of AbbVie Inc. (ABBV) for ~$2325465 | Filing |
ABBV | 10:06:13 PM, 03/02/2023 | Siatis Perry C(EVP, GC AND SECRETARY) sold 12135 shares of AbbVie Inc. (ABBV) for ~$1857639 | Filing |
ABBV | 10:04:45 PM, 03/02/2023 | Reents Scott T(EVP, CHIEF FINANCIAL OFFICER) sold 15942 shares of AbbVie Inc. (ABBV) for ~$2440354 | Filing |
ABBV | 10:01:49 PM, 03/02/2023 | SALEKI-GERHARDT AZITA(EVP, OPERATIONS) sold 36990 shares of AbbVie Inc. (ABBV) for ~$5714215 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.