Aaron's Company, Inc. insider trading activity
Understanding Insider Activity at Aaron's Company, Inc.
Welcome to our dedicated page for Aaron's Company, Inc. (NYSE: AAN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Aaron's Company, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Aaron's Company, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AANTicker | Time & Date | Filing | Link |
---|---|---|---|
AAN | 12:03:11 PM, 07/10/2024 | George Rachel G(EVP, Gen Counsel/Corp Sec) purchased 500 shares of Aaron's Company, Inc. (AAN) for ~$4240 | Filing |
AAN | 09:21:45 PM, 01/10/2024 | George Rachel G(EVP, Gen Counsel/Corp Sec) purchased 500 shares of Aaron's Company, Inc. (AAN) for ~$4625 | Filing |
AAN | 09:32:12 PM, 12/14/2023 | Olsen Stephen W(President) sold 10000 shares of Aaron's Company, Inc. (AAN) for ~$110800 | Filing |
AAN | 10:29:17 PM, 11/13/2023 | Noe Douglass L(VP, Corporate Controller) purchased 10000 shares of Aaron's Company, Inc. (AAN) for ~$67900 | Filing |
AAN | 10:28:47 PM, 11/13/2023 | Bacdayan Wangdali purchased 20000 shares of Aaron's Company, Inc. (AAN) for ~$140000 | Filing |
AAN | 10:28:19 PM, 11/13/2023 | George Rachel G(EVP, Gen Counsel/Corp Sec) purchased 7500 shares of Aaron's Company, Inc. (AAN) for ~$52725 | Filing |
AAN | 12:18:08 PM, 06/08/2023 | Robinson John W sold 25000 shares of Aaron's Company, Inc. (AAN) for ~$351896 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 7 insider filings.
Register now to dive deeper and explore the full dataset.