Vosburg Craig trading activity
Ticker | Time & Date | Filing | Link |
---|---|---|---|
MA | 09:03:43 PM, 03/06/2025 | Vosburg Craig(Chief Services Officer) sold 11002 shares of Mastercard Inc (MA) for ~$6118639 | Filing |
MA | 09:08:06 PM, 02/27/2025 | Vosburg Craig(Chief Services Officer) sold 11003 shares of Mastercard Inc (MA) for ~$6191543 | Filing |
MA | 09:03:56 PM, 02/20/2025 | Vosburg Craig(Chief Services Officer) sold 14103 shares of Mastercard Inc (MA) for ~$7968211 | Filing |
MA | 05:57:19 PM, 06/21/2024 | Vosburg Craig(Chief Services Officer) sold 9028 shares of Mastercard Inc (MA) for ~$4072169 | Filing |
MA | 08:02:32 PM, 06/06/2024 | Vosburg Craig(Chief Services Officer) sold 9028 shares of Mastercard Inc (MA) for ~$4038043 | Filing |
MA | 08:02:47 PM, 05/23/2024 | Vosburg Craig(Chief Services Officer) sold 9028 shares of Mastercard Inc (MA) for ~$4150641 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.