Mastercard Inc insider trading activity
Understanding Insider Activity at Mastercard Inc
Welcome to our dedicated page for Mastercard Inc (NYSE: MA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Mastercard Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Mastercard Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MATicker | Time & Date | Filing | Link |
---|---|---|---|
MA | 09:10:04 PM, 11/04/2024 | SACHIN J. MEHRA(Chief Financial Officer) sold 4716 shares of Mastercard Inc (MA) for ~$2360075 | Filing |
MA | 08:02:10 PM, 10/01/2024 | Madabhushi Venkata R(Chief Marketing Officer) sold 4686 shares of Mastercard Inc (MA) for ~$2300966 | Filing |
MA | 08:27:53 PM, 09/23/2024 | Madabhushi Venkata R(Chief Marketing Officer) sold 4685 shares of Mastercard Inc (MA) for ~$2294994 | Filing |
MA | 08:41:51 PM, 09/18/2024 | Arkell Sandra A(Controller) sold 1100 shares of Mastercard Inc (MA) for ~$550000 | Filing |
MA | 11:45:24 PM, 09/17/2024 | Madabhushi Venkata R(Chief Marketing Officer) sold 4685 shares of Mastercard Inc (MA) for ~$2310173 | Filing |
MA | 08:02:37 PM, 08/30/2024 | Arkell Sandra A(Controller) sold 1100 shares of Mastercard Inc (MA) for ~$528000 | Filing |
MA | 08:53:16 PM, 08/23/2024 | Mastercard Foundation sold 90000 shares of Mastercard Inc (MA) for ~$42192000 | Filing |
MA | 07:47:09 PM, 08/22/2024 | Mastercard Foundation sold 90000 shares of Mastercard Inc (MA) for ~$42031800 | Filing |
MA | 09:09:38 PM, 08/21/2024 | Mastercard Foundation sold 95000 shares of Mastercard Inc (MA) for ~$44437200 | Filing |
MA | 10:24:43 PM, 08/20/2024 | Mastercard Foundation sold 109000 shares of Mastercard Inc (MA) for ~$50952050 | Filing |
MA | 08:21:53 PM, 08/19/2024 | SACHIN J. MEHRA(Chief Financial Officer) sold 6724 shares of Mastercard Inc (MA) for ~$3160280 | Filing |
MA | 08:19:06 PM, 08/19/2024 | Ling Hai(President, AP, Europe, MEA) sold 2892 shares of Mastercard Inc (MA) for ~$1359240 | Filing |
MA | 06:15:59 PM, 08/19/2024 | Mastercard Foundation sold 119000 shares of Mastercard Inc (MA) for ~$55746740 | Filing |
MA | 08:22:32 PM, 08/06/2024 | SACHIN J. MEHRA(Chief Financial Officer) sold 13439 shares of Mastercard Inc (MA) for ~$6114745 | Filing |
MA | 08:09:09 PM, 08/05/2024 | Ling Hai(President, AP, Europe, MEA) sold 2892 shares of Mastercard Inc (MA) for ~$1346110 | Filing |
MA | 08:06:42 PM, 08/05/2024 | Arkell Sandra A(Controller) sold 1100 shares of Mastercard Inc (MA) for ~$512006 | Filing |
MA | 03:36:30 PM, 06/27/2024 | Mastercard Foundation sold 138000 shares of Mastercard Inc (MA) for ~$62540220 | Filing |
MA | 07:39:16 PM, 06/26/2024 | Mastercard Foundation sold 136000 shares of Mastercard Inc (MA) for ~$62030960 | Filing |
MA | 03:13:26 PM, 06/25/2024 | Mastercard Foundation sold 131000 shares of Mastercard Inc (MA) for ~$60189260 | Filing |
MA | 01:25:06 PM, 06/24/2024 | Mastercard Foundation sold 115000 shares of Mastercard Inc (MA) for ~$52024850 | Filing |
MA | 07:08:18 PM, 06/21/2024 | Mastercard Foundation sold 111000 shares of Mastercard Inc (MA) for ~$50068770 | Filing |
MA | 05:57:19 PM, 06/21/2024 | Vosburg Craig(Chief Services Officer) sold 9028 shares of Mastercard Inc (MA) for ~$4072169 | Filing |
MA | 08:11:39 PM, 06/20/2024 | Murphy Timothy H(Chief Administrative Officer) sold 5242 shares of Mastercard Inc (MA) for ~$2339210 | Filing |
MA | 01:38:14 PM, 06/20/2024 | Mastercard Foundation sold 108000 shares of Mastercard Inc (MA) for ~$48493080 | Filing |
MA | 08:59:43 PM, 06/18/2024 | Mastercard Foundation sold 107000 shares of Mastercard Inc (MA) for ~$47719860 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 122 insider filings.
Register now to dive deeper and explore the full dataset.