Zomedica Corp. insider trading activity
Understanding Insider Activity at Zomedica Corp.
Welcome to our dedicated page for Zomedica Corp. (NYSE: ZOM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Zomedica Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Zomedica Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ZOMTicker | Time & Date | Filing | Link |
---|---|---|---|
ZOM | 09:07:14 PM, 11/13/2024 | Blair Anthony K(COO) purchased 150000 shares of Zomedica Corp. (ZOM) for ~$18000 | Filing |
ZOM | 11:11:43 AM, 11/12/2024 | HEATON LARRY C II(CEO) purchased 100000 shares of Zomedica Corp. (ZOM) for ~$12000 | Filing |
ZOM | 11:11:01 AM, 11/12/2024 | Klass Russell Kevin(Vice President of Sales) purchased 500000 shares of Zomedica Corp. (ZOM) for ~$60000 | Filing |
ZOM | 06:30:17 PM, 09/05/2024 | HEATON LARRY C II(CEO) purchased 100000 shares of Zomedica Corp. (ZOM) for ~$13000 | Filing |
ZOM | 08:19:36 PM, 08/28/2024 | POWERS JOHNNY D purchased 100000 shares of Zomedica Corp. (ZOM) for ~$13000 | Filing |
ZOM | 07:55:54 PM, 08/20/2024 | Blair Anthony K(COO) purchased 100000 shares of Zomedica Corp. (ZOM) for ~$14000 | Filing |
ZOM | 10:32:05 PM, 06/13/2024 | Klass Russell Kevin(Vice President of Sales) purchased 299993 shares of Zomedica Corp. (ZOM) for ~$47998 | Filing |
ZOM | 08:15:26 PM, 06/12/2024 | Klass Russell Kevin(Vice President of Sales) purchased 700007 shares of Zomedica Corp. (ZOM) for ~$105001 | Filing |
ZOM | 08:15:52 PM, 06/11/2024 | Donato Peter(Chief Financial Officer) purchased 25000 shares of Zomedica Corp. (ZOM) for ~$3750 | Filing |
ZOM | 07:08:06 PM, 05/17/2024 | POWERS JOHNNY D purchased 100000 shares of Zomedica Corp. (ZOM) for ~$17500 | Filing |
ZOM | 02:08:08 PM, 05/17/2024 | POWERS JOHNNY D purchased 25000 shares of Zomedica Corp. (ZOM) for ~$4500 | Filing |
ZOM | 12:00:01 AM, 05/15/2024 | POWERS JOHNNY D purchased 50000 shares of Zomedica Corp. (ZOM) for ~$6999 | Filing |
ZOM | 12:00:01 AM, 05/14/2024 | Blair Anthony K(COO) purchased 150000 shares of Zomedica Corp. (ZOM) for ~$21000 | Filing |
ZOM | 12:00:01 AM, 05/14/2024 | POWERS JOHNNY D purchased 100000 shares of Zomedica Corp. (ZOM) for ~$14000 | Filing |
ZOM | 12:00:01 AM, 05/13/2024 | HEATON LARRY C II(CEO) purchased 100000 shares of Zomedica Corp. (ZOM) for ~$14000 | Filing |
ZOM | 03:09:51 PM, 12/18/2023 | POWERS JOHNNY D purchased 100000 shares of Zomedica Corp. (ZOM) for ~$17000 | Filing |
ZOM | 02:20:46 PM, 12/18/2023 | POWERS JOHNNY D purchased 100000 shares of Zomedica Corp. (ZOM) for ~$17000 | Filing |
ZOM | 09:50:06 PM, 11/17/2023 | HEATON LARRY C II(CEO) purchased 100000 shares of Zomedica Corp. (ZOM) for ~$17000 | Filing |
ZOM | 09:31:10 PM, 11/16/2023 | POWERS JOHNNY D purchased 150000 shares of Zomedica Corp. (ZOM) for ~$25500 | Filing |
ZOM | 07:03:35 PM, 05/26/2023 | HEATON LARRY C II(CEO) purchased 100000 shares of Zomedica Corp. (ZOM) for ~$19000 | Filing |
ZOM | 09:49:14 PM, 05/25/2023 | POWERS JOHNNY D purchased 100000 shares of Zomedica Corp. (ZOM) for ~$19000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.