Zivo Bioscience, Inc. insider trading activity
Understanding Insider Activity at Zivo Bioscience, Inc.
Welcome to our dedicated page for Zivo Bioscience, Inc. (Nasdaq: ZIVO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Zivo Bioscience, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Zivo Bioscience, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ZIVOTicker | Time & Date | Filing | Link |
---|---|---|---|
ZIVO | 11:33:33 PM, 10/17/2024 | YALDOO LAITH L purchased 3133 shares of Zivo Bioscience, Inc. (ZIVO) for ~$50002 | Filing |
ZIVO | 08:07:29 PM, 10/16/2024 | PAYNE JOHN BERNARD(President and CEO) purchased 6343 shares of Zivo Bioscience, Inc. (ZIVO) for ~$99965 | Filing |
ZIVO | 08:09:53 PM, 08/23/2024 | Cornell Alison A purchased 11990 shares of Zivo Bioscience, Inc. (ZIVO) for ~$99996 | Filing |
ZIVO | 08:05:51 PM, 08/23/2024 | Maggiore Christopher D. purchased 31336 shares of Zivo Bioscience, Inc. (ZIVO) for ~$261342 | Filing |
ZIVO | 08:58:49 PM, 07/30/2024 | Maggiore Christopher D. purchased 2080 shares of Zivo Bioscience, Inc. (ZIVO) for ~$16744 | Filing |
ZIVO | 09:37:18 PM, 06/13/2024 | Maggiore Christopher D. purchased 3764 shares of Zivo Bioscience, Inc. (ZIVO) for ~$29999 | Filing |
ZIVO | 09:05:16 PM, 01/04/2024 | Cornell Alison A purchased 41666 shares of Zivo Bioscience, Inc. (ZIVO) for ~$49999 | Filing |
ZIVO | 09:12:09 PM, 01/02/2024 | Maggiore Christopher D. purchased 157692 shares of Zivo Bioscience, Inc. (ZIVO) for ~$204999 | Filing |
ZIVO | 08:45:36 PM, 12/14/2023 | Maggiore Christopher D. purchased 45000 shares of Zivo Bioscience, Inc. (ZIVO) for ~$45000 | Filing |
ZIVO | 09:01:28 PM, 10/30/2023 | STROME MARK E purchased 40000 shares of Zivo Bioscience, Inc. (ZIVO) for ~$199600 | Filing |
ZIVO | 01:33:15 PM, 02/14/2023 | Maggiore Christopher D. purchased 7200 shares of Zivo Bioscience, Inc. (ZIVO) for ~$25456 | Filing |
ZIVO | 09:39:20 PM, 12/21/2022 | Masterson Nola E purchased 300 shares of Zivo Bioscience, Inc. (ZIVO) for ~$792 | Filing |
ZIVO | 09:36:40 PM, 12/20/2022 | PAYNE JOHN BERNARD(President and CEO) purchased 57 shares of Zivo Bioscience, Inc. (ZIVO) for ~$142 | Filing |
ZIVO | 09:16:17 PM, 12/14/2022 | Cornell Alison A purchased 12000 shares of Zivo Bioscience, Inc. (ZIVO) for ~$36000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- ZIPRECRUITER, INC. (ZIP)
- ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ (ZIONP)
- ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ (ZIONO)
- ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/ (ZIONL)
- Zivo Bioscience, Inc. (ZIVOW)
- CREDIT SUISSE AG (ZIVZF)
- ZJK Industrial Co., Ltd. (ZJK)
- Jin Medical International Ltd. (ZJYL)