XPEL, Inc. insider trading activity
Understanding Insider Activity at XPEL, Inc.
Welcome to our dedicated page for XPEL, Inc. (Nasdaq: XPEL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by XPEL, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for XPEL, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for XPELTicker | Time & Date | Filing | Link |
---|---|---|---|
XPEL | 11:17:01 PM 11/19/2024 | Pape Ryan(President and CEO) sold 20000 shares of XPEL, Inc. (XPEL) for ~$852800 | Filing |
XPEL | 9:11:16 PM 11/19/2024 | Klonne Mike sold 5000 shares of XPEL, Inc. (XPEL) for ~$215000 | Filing |
XPEL | 12:00:01 AM, 5/9/2024 | North John F purchased 3000 shares of XPEL, Inc. (XPEL) for ~$96510 | Filing |
XPEL | 9:39:51 PM 9/12/2023 | Pape Ryan(President and CEO) sold 1000 shares of XPEL, Inc. (XPEL) for ~$75772 | Filing |
XPEL | 10:46:54 PM 9/7/2023 | Pape Ryan(President and CEO) sold 8000 shares of XPEL, Inc. (XPEL) for ~$619362 | Filing |
XPEL | 10:34:53 PM 8/30/2023 | Pape Ryan(President and CEO) sold 8000 shares of XPEL, Inc. (XPEL) for ~$668277 | Filing |
XPEL | 8:25:03 PM 8/25/2023 | Wood Barry(Senior Vice President/CFO) sold 562 shares of XPEL, Inc. (XPEL) for ~$48270 | Filing |
XPEL | 8:23:57 PM 8/25/2023 | Moreau Mathieu(Senior VP, Sales and Product) sold 10000 shares of XPEL, Inc. (XPEL) for ~$837350 | Filing |
XPEL | 9:14:19 PM 8/23/2023 | Pape Ryan(President and CEO) sold 8000 shares of XPEL, Inc. (XPEL) for ~$664277 | Filing |
XPEL | 8:47:00 PM 8/23/2023 | Moreau Mathieu(Senior VP, Sales and Product) sold 15000 shares of XPEL, Inc. (XPEL) for ~$1255500 | Filing |
XPEL | 8:37:01 PM 8/18/2023 | Moreau Mathieu(Senior VP, Sales and Product) sold 15000 shares of XPEL, Inc. (XPEL) for ~$1246800 | Filing |
XPEL | 9:53:35 PM 6/27/2023 | Crumly Richard K. sold 6856 shares of XPEL, Inc. (XPEL) for ~$545120 | Filing |
XPEL | 8:44:57 PM 6/14/2023 | Crumly Richard K. sold 14900 shares of XPEL, Inc. (XPEL) for ~$1143503 | Filing |
XPEL | 8:46:28 PM 6/12/2023 | Crumly Richard K. sold 20000 shares of XPEL, Inc. (XPEL) for ~$1505600 | Filing |
XPEL | 8:56:29 PM 6/8/2023 | Crumly Richard K. sold 20000 shares of XPEL, Inc. (XPEL) for ~$1482200 | Filing |
XPEL | 8:30:41 PM 6/6/2023 | Crumly Richard K. sold 20000 shares of XPEL, Inc. (XPEL) for ~$1425400 | Filing |
XPEL | 9:32:42 PM 6/2/2023 | Crumly Richard K. sold 10000 shares of XPEL, Inc. (XPEL) for ~$700400 | Filing |
XPEL | 10:02:33 PM 6/1/2023 | Adams Mark sold 23228 shares of XPEL, Inc. (XPEL) for ~$1605085 | Filing |
XPEL | 8:21:42 PM 5/31/2023 | Crumly Richard K. sold 15100 shares of XPEL, Inc. (XPEL) for ~$1066018 | Filing |
XPEL | 8:29:45 PM 5/24/2023 | Adams Mark sold 2362 shares of XPEL, Inc. (XPEL) for ~$177244 | Filing |
XPEL | 9:27:18 PM 5/22/2023 | Adams Mark sold 22968 shares of XPEL, Inc. (XPEL) for ~$1722600 | Filing |
XPEL | 9:05:08 PM 5/18/2023 | Adams Mark sold 25000 shares of XPEL, Inc. (XPEL) for ~$1875002 | Filing |
XPEL | 8:41:22 PM 5/17/2023 | Klonne Mike sold 10000 shares of XPEL, Inc. (XPEL) for ~$738100 | Filing |
XPEL | 8:39:37 PM 5/15/2023 | Crumly Richard K. sold 2996 shares of XPEL, Inc. (XPEL) for ~$224759 | Filing |
XPEL | 10:14:15 PM 5/11/2023 | Crumly Richard K. sold 20000 shares of XPEL, Inc. (XPEL) for ~$1503500 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 55 insider filings.
Register now to dive deeper and explore the full dataset.