EXAGEN INC. insider trading activity
Understanding Insider Activity at EXAGEN INC.
Welcome to our dedicated page for EXAGEN INC. (Nasdaq: XGN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EXAGEN INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EXAGEN INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for XGNTicker | Time & Date | Filing | Link |
---|---|---|---|
XGN | 12:24:38 AM, 11/20/2024 | Black Jeffrey G.(Chief Financial Officer) purchased 22298 shares of EXAGEN INC. (XGN) for ~$66448 | Filing |
XGN | 11:32:33 PM, 11/18/2024 | ABALLI JOHN(President and CEO) purchased 24305 shares of EXAGEN INC. (XGN) for ~$68297 | Filing |
XGN | 12:02:50 AM, 5/17/2024 | ABALLI JOHN(President and CEO) purchased 40401 shares of EXAGEN INC. (XGN) for ~$77569 | Filing |
XGN | 9:05:23 PM 3/6/2024 | Adawi Kamal(CFO and Corporate Secretary) sold 12784 shares of EXAGEN INC. (XGN) for ~$24417 | Filing |
XGN | 9:05:31 PM 2/8/2024 | Adawi Kamal(CFO and Corporate Secretary) sold 6738 shares of EXAGEN INC. (XGN) for ~$13139 | Filing |
XGN | 8:05:21 PM 10/18/2023 | ABALLI JOHN(President and CEO) sold 33819 shares of EXAGEN INC. (XGN) for ~$59183 | Filing |
XGN | 9:04:39 PM, 6/20/2023 | TULLIS JAMES L L purchased 167 shares of EXAGEN INC. (XGN) for ~$519 | Filing |
XGN | 9:38:11 PM 3/3/2023 | Adawi Kamal(CFO and Corporate Secretary) sold 3667 shares of EXAGEN INC. (XGN) for ~$8434 | Filing |
XGN | 9:37:31 PM, 3/3/2023 | Hazeltine Mark(Chief Business Officer) purchased 0 shares of EXAGEN INC. (XGN) for ~$0 | Filing |
XGN | 9:08:38 PM 2/10/2023 | Hazeltine Mark(Chief Business Officer) sold 5821 shares of EXAGEN INC. (XGN) for ~$15658 | Filing |
XGN | 9:05:30 PM 2/10/2023 | Adawi Kamal(CFO and Corporate Secretary) sold 5821 shares of EXAGEN INC. (XGN) for ~$15658 | Filing |
XGN | 2:00:22 PM, 12/9/2022 | ABALLI JOHN(President and CEO) purchased 90000 shares of EXAGEN INC. (XGN) for ~$241200 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.