XAI Octagon Floating Rate & Alternative Income Term Trust insider trading activity
Understanding Insider Activity at XAI Octagon Floating Rate & Alternative Income Term Trust
Welcome to our dedicated page for XAI Octagon Floating Rate & Alternative Income Term Trust (NYSE: XFLT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by XAI Octagon Floating Rate & Alternative Income Term Trust's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for XAI Octagon Floating Rate & Alternative Income Term Trust, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for XFLTTicker | Time & Date | Filing | Link |
---|---|---|---|
XFLT | 07:52:41 PM, 12/20/2024 | Spence John Yogi purchased 2000 shares of XAI Octagon Floating Rate & Alternative Income Trust (XFLT) for ~$13000 | Filing |
XFLT | 12:00:01 AM, 05/10/2024 | Brombach Theodore J(President & CEO) purchased 6867 shares of XAI Octagon Floating Rate & Alternative Income Trust (XFLT) for ~$48961 | Filing |
XFLT | 12:00:01 AM, 05/10/2024 | Spence John Yogi purchased 6867 shares of XAI Octagon Floating Rate & Alternative Income Trust (XFLT) for ~$48961 | Filing |
XFLT | 06:02:53 PM, 12/13/2023 | Spence John Yogi purchased 825 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$5816 | Filing |
XFLT | 06:01:38 PM, 12/13/2023 | Brombach Theodore J(President & CEO) purchased 825 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$5816 | Filing |
XFLT | 10:03:00 PM, 12/06/2023 | Spence John Yogi purchased 6000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$41340 | Filing |
XFLT | 10:01:51 PM, 12/06/2023 | Brombach Theodore J(President & CEO) purchased 6000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$41340 | Filing |
XFLT | 05:05:30 PM, 11/16/2023 | Spence John Yogi purchased 289 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$2046 | Filing |
XFLT | 05:04:00 PM, 11/16/2023 | Brombach Theodore J(President & CEO) purchased 289 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$2046 | Filing |
XFLT | 05:12:23 PM, 12/23/2022 | Spence John Yogi purchased 500 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$3165 | Filing |
XFLT | 06:26:10 PM, 11/15/2022 | Brombach Theodore J(President & CEO) purchased 3050 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$20343 | Filing |
XFLT | 06:18:49 PM, 11/15/2022 | Spence John Yogi purchased 3050 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$20343 | Filing |
XFLT | 01:29:34 AM, 11/15/2022 | Brombach Theodore J(President & CEO) purchased 2000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$13273 | Filing |
XFLT | 01:20:50 AM, 11/15/2022 | Spence John Yogi purchased 2000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$13273 | Filing |
XFLT | 01:51:10 AM, 11/10/2022 | Spence John Yogi purchased 6000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$39054 | Filing |
XFLT | 01:39:01 AM, 11/10/2022 | Brombach Theodore J(President & CEO) purchased 6000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$39054 | Filing |
XFLT | 01:27:27 AM, 11/10/2022 | Spence John Yogi purchased 6000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$39054 | Filing |
XFLT | 01:16:11 AM, 11/10/2022 | Brombach Theodore J(President & CEO) purchased 6000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$39054 | Filing |
XFLT | 12:49:35 AM, 11/10/2022 | Brombach Theodore J(President & CEO) purchased 4000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$25543 | Filing |
XFLT | 11:22:31 PM, 11/09/2022 | Spence John Yogi purchased 4000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$25543 | Filing |
XFLT | 07:52:18 PM, 11/04/2022 | Spence John Yogi purchased 4000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$25543 | Filing |
XFLT | 07:37:22 PM, 11/04/2022 | Brombach Theodore J(President & CEO) purchased 4000 shares of XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) for ~$25543 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- ExcelFin Acquisition Corp. (XFINW)
- ExcelFin Acquisition Corp. (XFINU)
- ExcelFin Acquisition Corp. (XFIN)
- XTREME FIGHTING CHAMPIONSHIPS, INC. (XFCI)
- XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT-PA)
- X4 Pharmaceuticals, Inc (XFOR)
- X4 Pharmaceuticals, Inc (XFORW)
- X4 Pharmaceuticals, Inc (XFOWW)