WW INTERNATIONAL, INC. insider trading activity
Understanding Insider Activity at WW INTERNATIONAL, INC.
Welcome to our dedicated page for WW INTERNATIONAL, INC. (Nasdaq: WW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by WW INTERNATIONAL, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for WW INTERNATIONAL, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for WWTicker | Time & Date | Filing | Link |
---|---|---|---|
WW | 08:13:04 PM, 08/08/2024 | KELLY DENIS F purchased 64500 shares of WW INTERNATIONAL, INC. (WW) for ~$49665 | Filing |
WW | 08:06:22 PM, 08/08/2024 | Sistani Sima(Chief Executive Officer) purchased 65000 shares of WW INTERNATIONAL, INC. (WW) for ~$48750 | Filing |
WW | 09:20:07 PM, 12/04/2023 | COLOSI MICHAEL F(General Counsel and Secretary) sold 45900 shares of WW INTERNATIONAL, INC. (WW) for ~$326736 | Filing |
WW | 12:34:44 AM, 05/16/2023 | KELLY DENIS F purchased 16000 shares of WW INTERNATIONAL, INC. (WW) for ~$109760 | Filing |
WW | 09:37:37 PM, 05/11/2023 | Westend S.A. sold 14818300 shares of WW INTERNATIONAL, INC. (WW) for ~$105950845 | Filing |
WW | 09:11:34 PM, 12/06/2022 | Stark Heather(Interim Principal Fin. Officer) purchased 10000 shares of WW INTERNATIONAL, INC. (WW) for ~$38500 | Filing |
WW | 09:12:15 PM, 11/21/2022 | SOBECKI CHRISTOPHER J purchased 30000 shares of WW INTERNATIONAL, INC. (WW) for ~$125100 | Filing |
WW | 09:06:48 PM, 11/21/2022 | Sistani Sima(Chief Executive Officer) purchased 63935 shares of WW INTERNATIONAL, INC. (WW) for ~$249985 | Filing |
WW | 10:30:24 PM, 11/15/2022 | KELLY DENIS F purchased 10000 shares of WW INTERNATIONAL, INC. (WW) for ~$42300 | Filing |
WW | 10:27:19 PM, 11/15/2022 | Fajgenbaum Jonas purchased 29250 shares of WW INTERNATIONAL, INC. (WW) for ~$124897 | Filing |
WW | 10:26:14 PM, 11/15/2022 | DEBBANE RAYMOND purchased 75000 shares of WW INTERNATIONAL, INC. (WW) for ~$320249 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 11 insider filings.
Register now to dive deeper and explore the full dataset.