WEST BANCORPORATION INC insider trading activity
Understanding Insider Activity at WEST BANCORPORATION INC
Welcome to our dedicated page for WEST BANCORPORATION INC (Nasdaq: WTBA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by WEST BANCORPORATION INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for WEST BANCORPORATION INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for WTBATicker | Time & Date | Filing | Link |
---|---|---|---|
WTBA | 9:34:22 PM, 11/21/2024 | NELSON DAVID D(CEO & PRESIDENT) purchased 592 shares of WEST BANCORPORATION INC (WTBA) for ~$14083 | Filing |
WTBA | 9:29:16 PM 11/12/2024 | GULLING DOUGLAS R sold 4000 shares of WEST BANCORPORATION INC (WTBA) for ~$94446 | Filing |
WTBA | 8:18:36 PM, 8/23/2024 | NELSON DAVID D(CEO & PRESIDENT) purchased 730 shares of WEST BANCORPORATION INC (WTBA) for ~$13899 | Filing |
WTBA | 8:22:32 PM, 5/23/2024 | NELSON DAVID D(CEO & PRESIDENT) purchased 768 shares of WEST BANCORPORATION INC (WTBA) for ~$13724 | Filing |
WTBA | 9:32:55 PM, 2/22/2024 | NELSON DAVID D(CEO & PRESIDENT) purchased 2007 shares of WEST BANCORPORATION INC (WTBA) for ~$35222 | Filing |
WTBA | 9:19:14 PM, 11/27/2023 | NELSON DAVID D(CEO & PRESIDENT) purchased 1906 shares of WEST BANCORPORATION INC (WTBA) for ~$34726 | Filing |
WTBA | 9:13:06 PM, 8/24/2023 | NELSON DAVID D(CEO & PRESIDENT) purchased 1838 shares of WEST BANCORPORATION INC (WTBA) for ~$34296 | Filing |
WTBA | 8:06:12 PM, 5/19/2023 | Peters Bradley P(Executive Vice President) purchased 1000 shares of WEST BANCORPORATION INC (WTBA) for ~$16420 | Filing |
WTBA | 8:22:29 PM, 5/18/2023 | McMurray Sean Patrick purchased 5000 shares of WEST BANCORPORATION INC (WTBA) for ~$80500 | Filing |
WTBA | 8:29:24 PM, 5/17/2023 | NELSON DAVID D(CEO & PRESIDENT) purchased 1000 shares of WEST BANCORPORATION INC (WTBA) for ~$15720 | Filing |
WTBA | 8:30:50 PM, 5/9/2023 | MILLIGAN GEORGE D purchased 5000 shares of WEST BANCORPORATION INC (WTBA) for ~$80000 | Filing |
WTBA | 9:31:31 PM, 3/2/2023 | MILLIGAN GEORGE D purchased 5000 shares of WEST BANCORPORATION INC (WTBA) for ~$104949 | Filing |
WTBA | 9:35:44 PM, 2/23/2023 | NELSON DAVID D(CEO & PRESIDENT) purchased 1474 shares of WEST BANCORPORATION INC (WTBA) for ~$31543 | Filing |
WTBA | 10:06:46 PM, 11/28/2022 | NELSON DAVID D(CEO & PRESIDENT) purchased 1348 shares of WEST BANCORPORATION INC (WTBA) for ~$31206 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.