WillScot Mobile Mini Holdings Corp. insider trading activity
Understanding Insider Activity at WillScot Mobile Mini Holdings Corp.
Welcome to our dedicated page for WillScot Mobile Mini Holdings Corp. (Nasdaq: WSC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by WillScot Mobile Mini Holdings Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for WillScot Mobile Mini Holdings Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for WSCTicker | Time & Date | Filing | Link |
---|---|---|---|
WSC | 10:33:59 PM, 11/19/2024 | Holthaus Gerard E purchased 5000 shares of WillScot Holdings Corp (WSC) for ~$174950 | Filing |
WSC | 10:30:17 PM 11/19/2024 | Shanks Sally J(Chief Accounting Officer) sold 14059 shares of WillScot Holdings Corp (WSC) for ~$487706 | Filing |
WSC | 10:27:43 PM, 11/19/2024 | Boswell Timothy D(President & CFO) purchased 5000 shares of WillScot Holdings Corp (WSC) for ~$171300 | Filing |
WSC | 11:37:23 PM, 11/18/2024 | Olsson Erik purchased 5000 shares of WillScot Holdings Corp (WSC) for ~$176700 | Filing |
WSC | 2:47:53 AM, 11/16/2024 | SAGANSKY JEFFREY purchased 5000 shares of WillScot Holdings Corp (WSC) for ~$171500 | Filing |
WSC | 12:35:22 AM, 11/15/2024 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Holdings Corp (WSC) for ~$177049 | Filing |
WSC | 10:05:56 PM 11/12/2024 | Lopez Hezron T.(EVP, CLO, CCO & ESG) sold 20000 shares of WillScot Holdings Corp (WSC) for ~$787600 | Filing |
WSC | 10:08:12 PM, 11/5/2024 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Holdings Corp (WSC) for ~$181900 | Filing |
WSC | 12:47:03 AM, 9/19/2024 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Holdings Corp (WSC) for ~$194850 | Filing |
WSC | 9:19:50 PM, 5/7/2024 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$192200 | Filing |
WSC | 12:49:35 AM 3/12/2024 | SAGANSKY JEFFREY sold 75000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$3562500 | Filing |
WSC | 12:48:22 AM, 3/5/2024 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$238800 | Filing |
WSC | 9:39:44 PM, 11/9/2023 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$179150 | Filing |
WSC | 11:25:48 PM, 8/18/2023 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$203550 | Filing |
WSC | 8:57:42 PM 6/20/2023 | Shanks Sally J(Chief Accounting Officer) sold 10541 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$496270 | Filing |
WSC | 9:39:48 PM 6/12/2023 | SAGANSKY JEFFREY sold 100000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$4718000 | Filing |
WSC | 11:12:39 PM, 5/4/2023 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$223100 | Filing |
WSC | 12:22:18 AM, 3/2/2023 | DAVIS ERIKA T purchased 2950 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$149417 | Filing |
WSC | 9:57:08 PM, 2/28/2023 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$252350 | Filing |
WSC | 2:31:33 AM 11/8/2022 | SAGANSKY JEFFREY sold 50000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$2306500 | Filing |
WSC | 2:30:45 AM, 11/8/2022 | Soultz Bradley Lee(Chief Executive Officer) purchased 5000 shares of WillScot Mobile Mini Holdings Corp. (WSC) for ~$234400 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.