WhiteHorse Finance, Inc. insider trading activity
Understanding Insider Activity at WhiteHorse Finance, Inc.
Welcome to our dedicated page for WhiteHorse Finance, Inc. (Nasdaq: WHF) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by WhiteHorse Finance, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for WhiteHorse Finance, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for WHFTicker | Time & Date | Filing | Link |
---|---|---|---|
WHF | 12:29:15 AM, 8/15/2024 | BOLDUC JOHN purchased 17390 shares of WhiteHorse Finance, Inc. (WHF) for ~$199730 | Filing |
WHF | 1:56:25 AM 5/31/2024 | MNAYMNEH SAMI sold 1000000 shares of WhiteHorse Finance, Inc. (WHF) for ~$12150000 | Filing |
WHF | 1:55:22 AM 5/31/2024 | TAMER ANTHONY sold 1000000 shares of WhiteHorse Finance, Inc. (WHF) for ~$12150000 | Filing |
WHF | 1:20:11 AM, 5/27/2023 | BOLDUC JOHN purchased 17370 shares of WhiteHorse Finance, Inc. (WHF) for ~$199351 | Filing |
WHF | 9:13:57 PM, 5/23/2023 | BOLDUC JOHN purchased 13134 shares of WhiteHorse Finance, Inc. (WHF) for ~$152354 | Filing |
WHF | 11:47:21 PM, 5/18/2023 | BOLDUC JOHN purchased 12933 shares of WhiteHorse Finance, Inc. (WHF) for ~$151147 | Filing |
WHF | 12:39:33 AM, 5/16/2023 | BOLDUC JOHN purchased 4450 shares of WhiteHorse Finance, Inc. (WHF) for ~$52192 | Filing |
WHF | 10:19:48 PM, 3/17/2023 | BOLDUC JOHN purchased 14830 shares of WhiteHorse Finance, Inc. (WHF) for ~$188543 | Filing |
WHF | 3:12:00 PM, 12/15/2022 | BOLDUC JOHN purchased 7690 shares of WhiteHorse Finance, Inc. (WHF) for ~$99970 | Filing |
WHF | 11:13:36 PM, 12/9/2022 | BOLDUC JOHN purchased 15420 shares of WhiteHorse Finance, Inc. (WHF) for ~$199688 | Filing |
WHF | 1:52:48 AM, 12/8/2022 | BOLDUC JOHN purchased 23070 shares of WhiteHorse Finance, Inc. (WHF) for ~$298756 | Filing |
WHF | 2:09:59 AM, 11/22/2022 | BOLDUC JOHN purchased 3845 shares of WhiteHorse Finance, Inc. (WHF) for ~$49985 | Filing |
WHF | 1:07:57 AM, 11/19/2022 | BOLDUC JOHN purchased 7868 shares of WhiteHorse Finance, Inc. (WHF) for ~$102271 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.