WEYCO GROUP INC insider trading activity
Understanding Insider Activity at WEYCO GROUP INC
Welcome to our dedicated page for WEYCO GROUP INC (Nasdaq: WEYS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by WEYCO GROUP INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for WEYCO GROUP INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for WEYSTicker | Time & Date | Filing | Link |
---|---|---|---|
WEYS | 5:17:24 PM 11/21/2024 | Combs Dustin(VP, PRESIDENT - BOGS & RAFTERS) sold 329 shares of WEYCO GROUP INC (WEYS) for ~$11327 | Filing |
WEYS | 3:30:55 PM 11/15/2024 | Anderson Judy(VP/CFO) sold 2893 shares of WEYCO GROUP INC (WEYS) for ~$109876 | Filing |
WEYS | 10:15:50 PM 11/14/2024 | Woss Allison(VP - SUPPLY CHAIN) sold 1811 shares of WEYCO GROUP INC (WEYS) for ~$68331 | Filing |
WEYS | 4:39:16 PM 11/13/2024 | Walton Damian(PRESIDENT-FLORSHEIM AUSTRALIA) sold 1000 shares of WEYCO GROUP INC (WEYS) for ~$38210 | Filing |
WEYS | 9:55:04 PM 9/10/2024 | Walton Damian(PRESIDENT-FLORSHEIM AUSTRALIA) sold 1340 shares of WEYCO GROUP INC (WEYS) for ~$43550 | Filing |
WEYS | 1:07:30 PM 9/5/2024 | Combs Dustin(VP, PRESIDENT - BOGS & RAFTERS) sold 1261 shares of WEYCO GROUP INC (WEYS) for ~$41587 | Filing |
WEYS | 10:07:26 PM 8/29/2024 | Combs Dustin(VP, PRESIDENT - BOGS & RAFTERS) sold 104 shares of WEYCO GROUP INC (WEYS) for ~$3545 | Filing |
WEYS | 9:19:16 PM 8/29/2024 | Combs Dustin(VP, PRESIDENT - BOGS & RAFTERS) sold 1250 shares of WEYCO GROUP INC (WEYS) for ~$42677 | Filing |
WEYS | 9:05:53 PM 8/22/2024 | Woss Allison(VP - SUPPLY CHAIN) sold 212 shares of WEYCO GROUP INC (WEYS) for ~$7161 | Filing |
WEYS | 2:28:14 PM 8/20/2024 | Douglass Jeffrey S(VP, MARKETING) sold 532 shares of WEYCO GROUP INC (WEYS) for ~$17962 | Filing |
WEYS | 5:34:49 PM 6/17/2024 | Destinon Katherine(VP, PRESIDENT - NUNN BUSH) sold 1600 shares of WEYCO GROUP INC (WEYS) for ~$47200 | Filing |
WEYS | 1:00:37 PM 4/2/2024 | Walton Damian(PRESIDENT-FLORSHEIM AUSTRALIA) sold 720 shares of WEYCO GROUP INC (WEYS) for ~$22140 | Filing |
WEYS | 4:19:19 PM 3/14/2024 | Combs Dustin(VP, PRESIDENT - BOGS & RAFTERS) sold 4016 shares of WEYCO GROUP INC (WEYS) for ~$115700 | Filing |
WEYS | 10:36:23 PM 12/6/2023 | Walton Damian(PRESIDENT-FLORSHEIM AUSTRALIA) sold 2350 shares of WEYCO GROUP INC (WEYS) for ~$65823 | Filing |
WEYS | 10:23:41 PM 12/6/2023 | Woss Allison(VP - SUPPLY CHAIN) sold 500 shares of WEYCO GROUP INC (WEYS) for ~$15025 | Filing |
WEYS | 5:19:54 PM 11/22/2023 | Woss Allison(VP - SUPPLY CHAIN) sold 365 shares of WEYCO GROUP INC (WEYS) for ~$10449 | Filing |
WEYS | 2:00:22 PM 11/22/2023 | Anderson Judy(VP/CFO) sold 1170 shares of WEYCO GROUP INC (WEYS) for ~$32760 | Filing |
WEYS | 6:11:22 PM 9/14/2023 | Combs Dustin(VP, PRESIDENT - BOGS & RAFTERS) sold 1900 shares of WEYCO GROUP INC (WEYS) for ~$51525 | Filing |
WEYS | 7:45:22 PM 9/8/2023 | Combs Dustin(VP, PRESIDENT - BOGS & RAFTERS) sold 200 shares of WEYCO GROUP INC (WEYS) for ~$6580 | Filing |
WEYS | 2:52:35 PM 5/8/2023 | Douglass Jeffrey S(VP, MARKETING) sold 3550 shares of WEYCO GROUP INC (WEYS) for ~$93187 | Filing |
WEYS | 7:39:49 PM 12/14/2022 | Woss Allison(VP - SUPPLY CHAIN) sold 600 shares of WEYCO GROUP INC (WEYS) for ~$15720 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 21 insider filings.
Register now to dive deeper and explore the full dataset.