WESTERN ALLIANCE BANCORPORATION insider trading activity
Understanding Insider Activity at WESTERN ALLIANCE BANCORPORATION
Welcome to our dedicated page for WESTERN ALLIANCE BANCORPORATION (NYSE: WAL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by WESTERN ALLIANCE BANCORPORATION's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for WESTERN ALLIANCE BANCORPORATION, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for WALTicker | Time & Date | Filing | Link |
---|---|---|---|
WAL | 09:06:14 PM, 11/15/2024 | Segedi Bryan K sold 1000 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$94360 | Filing |
WAL | 08:14:47 PM, 09/17/2024 | LATTA ROBERT P sold 2955 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$239709 | Filing |
WAL | 09:26:16 PM, 09/11/2024 | LATTA ROBERT P sold 2996 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$247919 | Filing |
WAL | 11:03:17 PM, 09/04/2024 | JOHNSON MARIANNE BOYD sold 12516 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$1013796 | Filing |
WAL | 09:10:46 PM, 08/28/2024 | Kennedy Barbara(Chief Human Resources Officer) sold 11083 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$904261 | Filing |
WAL | 09:44:45 PM, 08/05/2024 | Curley Stephen Russell(Chief Banking Ofc.-NBL) sold 5070 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$387500 | Filing |
WAL | 09:11:55 PM, 07/24/2024 | Ardrey J. Kelly Jr.(Chief Accounting Officer) sold 2116 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$160710 | Filing |
WAL | 10:08:43 PM, 05/23/2024 | Ardrey J. Kelly Jr.(Chief Accounting Officer) sold 3000 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$192399 | Filing |
WAL | 09:47:54 PM, 12/13/2023 | LATTA ROBERT P sold 5370 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$301095 | Filing |
WAL | 09:18:10 PM, 03/15/2023 | JOHNSON MARIANNE BOYD purchased 2475 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$63830 | Filing |
WAL | 11:20:38 PM, 02/21/2023 | Bruckner Tim R(CBO for Regional Banking) sold 1750 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$128030 | Filing |
WAL | 09:14:01 PM, 02/03/2023 | Ardrey J. Kelly Jr.(Chief Accounting Officer) sold 3000 shares of WESTERN ALLIANCE BANCORPORATION (WAL) for ~$241770 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 12 insider filings.
Register now to dive deeper and explore the full dataset.