Velodyne Lidar, Inc. insider trading activity
Understanding Insider Activity at Velodyne Lidar, Inc.
Welcome to our dedicated page for Velodyne Lidar, Inc. (Nasdaq: VLDR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Velodyne Lidar, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Velodyne Lidar, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for VLDRTicker | Time & Date | Filing | Link |
---|---|---|---|
VLDR | 12:57:46 AM 2/9/2023 | Tarman Laura(SVP of Worldwide Sales) sold 176 shares of Velodyne Lidar, Inc. (VLDR) for ~$235 | Filing |
VLDR | 10:26:46 PM 2/2/2023 | Tewksbury Ted L III(Chief Executive Officer) sold 5501 shares of Velodyne Lidar, Inc. (VLDR) for ~$6106 | Filing |
VLDR | 9:44:43 PM 1/25/2023 | Gupta Anurag(EVP of Engineering) sold 12877 shares of Velodyne Lidar, Inc. (VLDR) for ~$12877 | Filing |
VLDR | 9:43:17 PM 1/25/2023 | Rekow Mathew(Chief Technology Officer) sold 3084 shares of Velodyne Lidar, Inc. (VLDR) for ~$3084 | Filing |
VLDR | 9:41:35 PM 1/25/2023 | McBeath Kathryn(Chief People Officer) sold 1039 shares of Velodyne Lidar, Inc. (VLDR) for ~$1039 | Filing |
VLDR | 11:09:52 PM 1/3/2023 | Rekow Mathew(Chief Technology Officer) sold 625 shares of Velodyne Lidar, Inc. (VLDR) for ~$468 | Filing |
VLDR | 11:09:30 PM 1/3/2023 | McBeath Kathryn(Chief People Officer) sold 1389 shares of Velodyne Lidar, Inc. (VLDR) for ~$1041 | Filing |
VLDR | 11:09:09 PM 1/3/2023 | Tarman Laura(SVP of Worldwide Sales) sold 729 shares of Velodyne Lidar, Inc. (VLDR) for ~$546 | Filing |
VLDR | 9:05:33 PM 12/23/2022 | Tewksbury Ted L III(Chief Executive Officer) sold 158559 shares of Velodyne Lidar, Inc. (VLDR) for ~$125261 | Filing |
VLDR | 9:42:43 PM 12/16/2022 | Rekow Mathew(Chief Technology Officer) sold 6836 shares of Velodyne Lidar, Inc. (VLDR) for ~$6630 | Filing |
VLDR | 9:42:19 PM 12/16/2022 | McBeath Kathryn(Chief People Officer) sold 2367 shares of Velodyne Lidar, Inc. (VLDR) for ~$2295 | Filing |
VLDR | 9:41:57 PM 12/16/2022 | Tarman Laura(SVP of Worldwide Sales) sold 2528 shares of Velodyne Lidar, Inc. (VLDR) for ~$2451 | Filing |
VLDR | 1:38:05 AM 12/14/2022 | Rekow Mathew(Chief Technology Officer) sold 14903 shares of Velodyne Lidar, Inc. (VLDR) for ~$15201 | Filing |
VLDR | 10:54:26 PM, 11/30/2022 | BOULET VIRGINIA purchased 30000 shares of Velodyne Lidar, Inc. (VLDR) for ~$29700 | Filing |
VLDR | 9:22:07 PM 11/14/2022 | Tewksbury Ted L III(Chief Executive Officer) sold 18563 shares of Velodyne Lidar, Inc. (VLDR) for ~$15778 | Filing |
VLDR | 9:17:16 PM 11/14/2022 | McBeath Kathryn(Chief People Officer) sold 893 shares of Velodyne Lidar, Inc. (VLDR) for ~$759 | Filing |
VLDR | 8:46:04 PM 10/14/2022 | Tarman Laura(SVP of Worldwide Sales) sold 718 shares of Velodyne Lidar, Inc. (VLDR) for ~$610.30 | Filing |
VLDR | 8:45:03 PM 10/14/2022 | Rekow Mathew(Chief Technology Officer) sold 1709 shares of Velodyne Lidar, Inc. (VLDR) for ~$1452.65 | Filing |
VLDR | 8:44:14 PM 10/14/2022 | McBeath Kathryn(Chief People Officer) sold 1399 shares of Velodyne Lidar, Inc. (VLDR) for ~$1189.15 | Filing |
VLDR | 8:42:26 PM 10/14/2022 | Barnhart James(Chief Operating Officer) sold 5163 shares of Velodyne Lidar, Inc. (VLDR) for ~$4388.55 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 20 insider filings.
Register now to dive deeper and explore the full dataset.