Vital Farms, Inc. insider trading activity
Understanding Insider Activity at Vital Farms, Inc.
Welcome to our dedicated page for Vital Farms, Inc. (Nasdaq: VITL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Vital Farms, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Vital Farms, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for VITLTicker | Time & Date | Filing | Link |
---|---|---|---|
VITL | 9:15:07 PM 11/21/2024 | OHAYER MATTHEW(EXECUTIVE CHAIRPERSON) sold 24000 shares of Vital Farms, Inc. (VITL) for ~$713587 | Filing |
VITL | 9:15:07 PM 11/21/2024 | Diez-Canseco Russell(PRESIDENT AND CEO) sold 5000 shares of Vital Farms, Inc. (VITL) for ~$150000 | Filing |
VITL | 9:15:08 PM 11/14/2024 | Diez-Canseco Russell(PRESIDENT AND CEO) sold 40650 shares of Vital Farms, Inc. (VITL) for ~$1170858 | Filing |
VITL | 8:15:05 PM 10/23/2024 | OHAYER MATTHEW(EXECUTIVE CHAIRPERSON) sold 24000 shares of Vital Farms, Inc. (VITL) for ~$938133 | Filing |
VITL | 8:15:06 PM 10/16/2024 | Diez-Canseco Russell(PRESIDENT AND CEO) sold 44653 shares of Vital Farms, Inc. (VITL) for ~$1789245 | Filing |
VITL | 8:05:05 PM 9/20/2024 | OHAYER MATTHEW(EXECUTIVE CHAIRPERSON) sold 24000 shares of Vital Farms, Inc. (VITL) for ~$782431 | Filing |
VITL | 8:15:18 PM 9/13/2024 | Diez-Canseco Russell(PRESIDENT AND CEO) sold 145400 shares of Vital Farms, Inc. (VITL) for ~$4510872 | Filing |
VITL | 8:15:06 PM 8/21/2024 | OHAYER MATTHEW(EXECUTIVE CHAIRPERSON) sold 24000 shares of Vital Farms, Inc. (VITL) for ~$748320 | Filing |
VITL | 8:15:04 PM 8/14/2024 | Diez-Canseco Russell(PRESIDENT AND CEO) sold 145502 shares of Vital Farms, Inc. (VITL) for ~$4455597 | Filing |
VITL | 8:15:05 PM 7/23/2024 | OHAYER MATTHEW(EXECUTIVE CHAIRPERSON) sold 24000 shares of Vital Farms, Inc. (VITL) for ~$949920 | Filing |
VITL | 8:25:14 PM 7/16/2024 | Diez-Canseco Russell(PRESIDENT AND CEO) sold 100000 shares of Vital Farms, Inc. (VITL) for ~$4077533 | Filing |
VITL | 8:20:45 PM 7/16/2024 | Diez-Canseco Russell(PRESIDENT AND CEO) sold 44381 shares of Vital Farms, Inc. (VITL) for ~$1939992 | Filing |
VITL | 8:15:06 PM 6/21/2024 | OHAYER MATTHEW(EXECUTIVE CHAIRPERSON) sold 24000 shares of Vital Farms, Inc. (VITL) for ~$1021379 | Filing |
VITL | 8:15:23 PM 6/14/2024 | Post Denny Marie sold 3500 shares of Vital Farms, Inc. (VITL) for ~$147595 | Filing |
VITL | 8:15:18 PM 6/14/2024 | Diez-Canseco Russell(PRESIDENT AND CEO) sold 44563 shares of Vital Farms, Inc. (VITL) for ~$1886769 | Filing |
VITL | 8:15:10 PM 6/12/2024 | Diez-Canseco Russell(PRESIDENT AND CEO) sold 100000 shares of Vital Farms, Inc. (VITL) for ~$4077533 | Filing |
VITL | 9:58:25 PM 6/7/2024 | OHAYER MATTHEW(EXECUTIVE CHAIRPERSON) sold 50000 shares of Vital Farms, Inc. (VITL) for ~$2186939 | Filing |
VITL | 8:15:26 PM 6/3/2024 | OHAYER MATTHEW(EXECUTIVE CHAIRPERSON) sold 50000 shares of Vital Farms, Inc. (VITL) for ~$2086000 | Filing |
VITL | 8:15:06 PM 5/29/2024 | Coon Stephanie(SVP OF PEOPLE AND STRATEGY) sold 5000 shares of Vital Farms, Inc. (VITL) for ~$205100 | Filing |
VITL | 8:15:39 PM 5/24/2024 | Bal Joanne(GC, SEC. AND HEAD OF IMPACT) sold 2597 shares of Vital Farms, Inc. (VITL) for ~$105723 | Filing |
VITL | 8:15:12 PM 5/23/2024 | Pappas Peter Nicholas(CHIEF SALES OFFICER) sold 15686 shares of Vital Farms, Inc. (VITL) for ~$626244 | Filing |
VITL | 8:15:22 PM 5/22/2024 | OHAYER MATTHEW(EXECUTIVE CHAIRPERSON) sold 24000 shares of Vital Farms, Inc. (VITL) for ~$937479 | Filing |
VITL | 8:16:21 PM 5/17/2024 | Khoury Karl sold 15000 shares of Vital Farms, Inc. (VITL) for ~$551991 | Filing |
VITL | 8:16:03 PM 5/17/2024 | Coon Stephanie(SVP OF PEOPLE AND STRATEGY) sold 30000 shares of Vital Farms, Inc. (VITL) for ~$1108360 | Filing |
VITL | 12:00:01 AM 5/15/2024 | Bal Joanne(GC, SEC. AND HEAD OF IMPACT) sold 9800 shares of Vital Farms, Inc. (VITL) for ~$344030 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 56 insider filings.
Register now to dive deeper and explore the full dataset.