VEECO INSTRUMENTS INC insider trading activity
Understanding Insider Activity at VEECO INSTRUMENTS INC
Welcome to our dedicated page for VEECO INSTRUMENTS INC (Nasdaq: VECO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by VEECO INSTRUMENTS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for VEECO INSTRUMENTS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for VECOTicker | Time & Date | Filing | Link |
---|---|---|---|
VECO | 09:20:04 PM, 12/10/2024 | KIERNAN JOHN P(SVP & CHIEF FINANCIAL OFFICER) sold 2500 shares of VEECO INSTRUMENTS INC (VECO) for ~$72000 | Filing |
VECO | 09:30:27 PM, 11/12/2024 | KIERNAN JOHN P(SVP & CHIEF FINANCIAL OFFICER) sold 2500 shares of VEECO INSTRUMENTS INC (VECO) for ~$71675 | Filing |
VECO | 08:30:05 PM, 10/11/2024 | KIERNAN JOHN P(SVP & CHIEF FINANCIAL OFFICER) sold 2500 shares of VEECO INSTRUMENTS INC (VECO) for ~$81575 | Filing |
VECO | 08:31:30 PM, 09/11/2024 | KIERNAN JOHN P(SVP & CHIEF FINANCIAL OFFICER) sold 2500 shares of VEECO INSTRUMENTS INC (VECO) for ~$72600 | Filing |
VECO | 08:30:05 PM, 08/14/2024 | KIERNAN JOHN P(SVP & CHIEF FINANCIAL OFFICER) sold 2500 shares of VEECO INSTRUMENTS INC (VECO) for ~$91199 | Filing |
VECO | 08:15:08 PM, 07/12/2024 | KIERNAN JOHN P(SVP & CHIEF FINANCIAL OFFICER) sold 2500 shares of VEECO INSTRUMENTS INC (VECO) for ~$121150 | Filing |
VECO | 11:14:08 PM, 06/11/2024 | KIERNAN JOHN P(SVP & CHIEF FINANCIAL OFFICER) sold 2500 shares of VEECO INSTRUMENTS INC (VECO) for ~$108475 | Filing |
VECO | 12:00:01 AM, 05/14/2024 | St Dennis Thomas sold 4000 shares of VEECO INSTRUMENTS INC (VECO) for ~$150880 | Filing |
VECO | 12:00:01 AM, 05/10/2024 | Miller William John(CEO) sold 30000 shares of VEECO INSTRUMENTS INC (VECO) for ~$1145700 | Filing |
VECO | 08:30:36 PM, 03/22/2024 | Miller William John(CEO) sold 24201 shares of VEECO INSTRUMENTS INC (VECO) for ~$854295 | Filing |
VECO | 08:40:16 PM, 03/18/2024 | Devasahayam Adrian(SVP - PRODUCT LINE DEVELOPMENT) sold 5000 shares of VEECO INSTRUMENTS INC (VECO) for ~$170500 | Filing |
VECO | 08:30:13 PM, 03/14/2024 | Wilkerson Susan(SVP, GLOBAL SALES & SERVICE) sold 2519 shares of VEECO INSTRUMENTS INC (VECO) for ~$87006 | Filing |
VECO | 10:00:07 PM, 03/08/2024 | Devasahayam Adrian(SVP - PRODUCT LINE DEVELOPMENT) sold 5000 shares of VEECO INSTRUMENTS INC (VECO) for ~$182049 | Filing |
VECO | 09:30:14 PM, 01/19/2024 | Miller William John(CEO) sold 30000 shares of VEECO INSTRUMENTS INC (VECO) for ~$902100 | Filing |
VECO | 09:38:41 PM, 12/19/2023 | KIERNAN JOHN P(SVP & CHIEF FINANCIAL OFFICER) sold 15000 shares of VEECO INSTRUMENTS INC (VECO) for ~$465737 | Filing |
VECO | 09:59:14 PM, 12/04/2023 | Miller William John(CEO) sold 30000 shares of VEECO INSTRUMENTS INC (VECO) for ~$871500 | Filing |
VECO | 09:58:11 PM, 12/04/2023 | KIERNAN JOHN P(SVP & CHIEF FINANCIAL OFFICER) sold 15000 shares of VEECO INSTRUMENTS INC (VECO) for ~$435300 | Filing |
VECO | 09:15:15 PM, 12/01/2023 | St Dennis Thomas sold 7005 shares of VEECO INSTRUMENTS INC (VECO) for ~$199782 | Filing |
VECO | 09:30:25 PM, 11/13/2023 | RAYMOND MARY JANE sold 900 shares of VEECO INSTRUMENTS INC (VECO) for ~$23895 | Filing |
VECO | 08:41:45 PM, 08/31/2023 | Wilkerson Susan(SVP, GLOBAL SALES & SERVICE) sold 1545 shares of VEECO INSTRUMENTS INC (VECO) for ~$44017 | Filing |
VECO | 08:35:10 PM, 08/15/2023 | Devasahayam Adrian(SVP - PRODUCT LINE DEVELOPMENT) sold 4671 shares of VEECO INSTRUMENTS INC (VECO) for ~$140130 | Filing |
VECO | 08:30:12 PM, 08/15/2023 | Wilkerson Susan(SVP, GLOBAL SALES & SERVICE) sold 5000 shares of VEECO INSTRUMENTS INC (VECO) for ~$149800 | Filing |
VECO | 08:25:10 PM, 08/15/2023 | RAYMOND MARY JANE sold 1500 shares of VEECO INSTRUMENTS INC (VECO) for ~$45075 | Filing |
VECO | 08:23:16 PM, 06/02/2023 | Wilkerson Susan(SVP, GLOBAL SALES & SERVICE) sold 2163 shares of VEECO INSTRUMENTS INC (VECO) for ~$52301 | Filing |
VECO | 09:11:11 PM, 02/23/2023 | Wilkerson Susan(SVP, GLOBAL SALES & SERVICE) sold 2200 shares of VEECO INSTRUMENTS INC (VECO) for ~$46750 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.