USANA HEALTH SCIENCES INC insider trading activity
Understanding Insider Activity at USANA HEALTH SCIENCES INC
Welcome to our dedicated page for USANA HEALTH SCIENCES INC (NYSE: USNA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by USANA HEALTH SCIENCES INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for USANA HEALTH SCIENCES INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for USNATicker | Time & Date | Filing | Link |
---|---|---|---|
USNA | 5:57:04 PM 11/5/2024 | FULLER GILBERT A sold 675 shares of USANA HEALTH SCIENCES INC (USNA) for ~$25454 | Filing |
USNA | 3:22:17 PM 8/14/2024 | Jones Paul A.(CHIEF PEOPLE OFFICER) sold 6266 shares of USANA HEALTH SCIENCES INC (USNA) for ~$240489 | Filing |
USNA | 4:06:01 PM 8/8/2024 | FULLER GILBERT A sold 674 shares of USANA HEALTH SCIENCES INC (USNA) for ~$26751 | Filing |
USNA | 9:28:01 PM 8/1/2024 | Fleming John Turman sold 1000 shares of USANA HEALTH SCIENCES INC (USNA) for ~$44430 | Filing |
USNA | 12:32:27 AM 6/15/2024 | WENTZ MYRON W sold 15698 shares of USANA HEALTH SCIENCES INC (USNA) for ~$712957 | Filing |
USNA | 1:56:32 AM 6/12/2024 | WENTZ MYRON W sold 3700 shares of USANA HEALTH SCIENCES INC (USNA) for ~$179857 | Filing |
USNA | 5:03:54 PM 5/23/2024 | Jones Paul A.(CHIEF PEOPLE OFFICER) sold 2714 shares of USANA HEALTH SCIENCES INC (USNA) for ~$132063 | Filing |
USNA | 11:43:21 PM 5/7/2024 | IIEKKING G DOUG(CHIEF FINANCIAL OFFICER) sold 5198 shares of USANA HEALTH SCIENCES INC (USNA) for ~$232662 | Filing |
USNA | 8:08:40 PM 5/7/2024 | FULLER GILBERT A sold 490 shares of USANA HEALTH SCIENCES INC (USNA) for ~$21849 | Filing |
USNA | 9:31:42 PM 5/6/2024 | Macuga Daniel A.(CHIEF COMMUNICATIONS OFFICER) sold 3791 shares of USANA HEALTH SCIENCES INC (USNA) for ~$178707 | Filing |
USNA | 8:18:26 PM 5/2/2024 | Macuga Daniel A.(CHIEF COMMUNICATIONS OFFICER) sold 3791 shares of USANA HEALTH SCIENCES INC (USNA) for ~$178707 | Filing |
USNA | 6:26:09 PM 3/11/2024 | Guest Kevin(EXEC. CHAIRMAN OF THE BOARD) sold 11011 shares of USANA HEALTH SCIENCES INC (USNA) for ~$539539 | Filing |
USNA | 6:22:57 PM 3/11/2024 | Noot Walter(CHIEF OPERATING OFFICER) sold 5240 shares of USANA HEALTH SCIENCES INC (USNA) for ~$257021 | Filing |
USNA | 4:50:19 PM 3/7/2024 | Neidig Brent(CO. & MAN. DIR. OF CHINA) sold 3810 shares of USANA HEALTH SCIENCES INC (USNA) for ~$179070 | Filing |
USNA | 11:28:53 PM 3/5/2024 | SINNOTT ROBERT A(CHIEF SCIENTIFIC OFFICER) sold 3945 shares of USANA HEALTH SCIENCES INC (USNA) for ~$183639 | Filing |
USNA | 5:36:53 PM 3/5/2024 | Fleming John Turman sold 300 shares of USANA HEALTH SCIENCES INC (USNA) for ~$14697 | Filing |
USNA | 5:28:02 PM 3/5/2024 | FULLER GILBERT A sold 491 shares of USANA HEALTH SCIENCES INC (USNA) for ~$24093 | Filing |
USNA | 9:40:14 PM 3/4/2024 | Pelosi Peggie sold 485 shares of USANA HEALTH SCIENCES INC (USNA) for ~$23352 | Filing |
USNA | 5:11:34 PM 3/4/2024 | Macuga Daniel A.(CHIEF COMMUNICATIONS OFFICER) sold 1500 shares of USANA HEALTH SCIENCES INC (USNA) for ~$72120 | Filing |
USNA | 5:05:00 PM 3/4/2024 | Mulham David Mulham(CHIEF SALES OFFICER) sold 4311 shares of USANA HEALTH SCIENCES INC (USNA) for ~$205893 | Filing |
USNA | 4:58:01 PM 3/4/2024 | Foukas Joshua(CHIEF LEGAL OFFICER) sold 4847 shares of USANA HEALTH SCIENCES INC (USNA) for ~$232219 | Filing |
USNA | 7:07:25 PM 12/14/2023 | Fleming John Turman sold 312 shares of USANA HEALTH SCIENCES INC (USNA) for ~$15515 | Filing |
USNA | 8:22:40 PM 11/7/2023 | FULLER GILBERT A sold 490 shares of USANA HEALTH SCIENCES INC (USNA) for ~$22544 | Filing |
USNA | 6:36:12 PM 8/18/2023 | Winssinger Frederic J sold 930 shares of USANA HEALTH SCIENCES INC (USNA) for ~$59371 | Filing |
USNA | 11:14:00 PM 8/16/2023 | Mulham David Mulham(CHIEF SALES OFFICER) sold 2159 shares of USANA HEALTH SCIENCES INC (USNA) for ~$141069 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 51 insider filings.
Register now to dive deeper and explore the full dataset.