UPBOUND GROUP, INC. insider trading activity
Understanding Insider Activity at UPBOUND GROUP, INC.
Welcome to our dedicated page for UPBOUND GROUP, INC. (Nasdaq: UPBD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by UPBOUND GROUP, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for UPBOUND GROUP, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for UPBDTicker | Time & Date | Filing | Link |
---|---|---|---|
UPBD | 08:35:41 PM, 10/24/2024 | BROWN JEFFREY J purchased 1065 shares of UPBOUND GROUP, INC. (UPBD) for ~$31151 | Filing |
UPBD | 08:48:12 PM, 08/28/2024 | Taylor Transient C(EVP, CHRO) sold 15127 shares of UPBOUND GROUP, INC. (UPBD) for ~$514318 | Filing |
UPBD | 08:47:37 PM, 08/28/2024 | Blasquez Anthony J(EVP-RAC) sold 2500 shares of UPBOUND GROUP, INC. (UPBD) for ~$82925 | Filing |
UPBD | 08:33:26 PM, 08/06/2024 | Montrone Ralph T.(EVP, Acima) sold 15000 shares of UPBOUND GROUP, INC. (UPBD) for ~$487199 | Filing |
UPBD | 08:32:11 PM, 07/11/2024 | BROWN JEFFREY J purchased 1031 shares of UPBOUND GROUP, INC. (UPBD) for ~$30744 | Filing |
UPBD | 09:10:05 PM, 04/24/2024 | BROWN JEFFREY J purchased 991 shares of UPBOUND GROUP, INC. (UPBD) for ~$30403 | Filing |
UPBD | 08:36:51 PM, 03/18/2024 | Blasquez Anthony J(EVP-RAC) sold 12485 shares of UPBOUND GROUP, INC. (UPBD) for ~$414252 | Filing |
UPBD | 09:01:31 PM, 03/01/2024 | Montrone Ralph T.(EVP, Acima) sold 30000 shares of UPBOUND GROUP, INC. (UPBD) for ~$1004399 | Filing |
UPBD | 09:42:40 PM, 01/11/2024 | BROWN JEFFREY J purchased 912 shares of UPBOUND GROUP, INC. (UPBD) for ~$30041 | Filing |
UPBD | 08:51:47 PM, 10/26/2023 | BROWN JEFFREY J purchased 988 shares of UPBOUND GROUP, INC. (UPBD) for ~$27278 | Filing |
UPBD | 09:27:40 PM, 08/14/2023 | Montrone Tyler(EVP, Acima) sold 21570 shares of UPBOUND GROUP, INC. (UPBD) for ~$694087 | Filing |
UPBD | 08:22:41 PM, 08/10/2023 | Blasquez Anthony J(EVP-RAC) sold 8881 shares of UPBOUND GROUP, INC. (UPBD) for ~$288285 | Filing |
UPBD | 08:58:48 PM, 07/13/2023 | BROWN JEFFREY J purchased 877 shares of UPBOUND GROUP, INC. (UPBD) for ~$26994 | Filing |
UPBD | 08:52:05 PM, 04/26/2023 | BROWN JEFFREY J purchased 1143 shares of UPBOUND GROUP, INC. (UPBD) for ~$26609 | Filing |
UPBD | 09:33:45 PM, 03/08/2023 | Blasquez Anthony J(EVP-RAC) sold 9100 shares of UPBOUND GROUP, INC. (UPBD) for ~$241787 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.