Unum Group insider trading activity
Understanding Insider Activity at Unum Group
Welcome to our dedicated page for Unum Group (NYSE: UNM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Unum Group's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Unum Group, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for UNMTicker | Time & Date | Filing | Link |
---|---|---|---|
UNM | 10:30:28 PM, 12/02/2024 | Arnold Timothy Gerald(EVP, VB & President, Colonial) sold 10000 shares of Unum Group (UNM) for ~$769200 | Filing |
UNM | 10:46:03 PM, 11/22/2024 | McKenney Richard P(President and CEO) sold 58865 shares of Unum Group (UNM) for ~$4438300 | Filing |
UNM | 10:43:34 PM, 11/22/2024 | LARSON GLORIA C sold 10000 shares of Unum Group (UNM) for ~$745000 | Filing |
UNM | 10:39:56 PM, 11/22/2024 | IGLESIAS LISA G(EVP, General Counsel) sold 5000 shares of Unum Group (UNM) for ~$363050 | Filing |
UNM | 10:32:42 PM, 11/15/2024 | O HANLEY RONALD P sold 14299 shares of Unum Group (UNM) for ~$1030957 | Filing |
UNM | 10:40:24 PM, 11/12/2024 | Zabel Steven Andrew(EVP, Chief Financial Officer) sold 7300 shares of Unum Group (UNM) for ~$506035 | Filing |
UNM | 10:30:17 PM, 11/08/2024 | Rice Walter Lynn JR(SVP, Chief Accounting Officer) sold 1500 shares of Unum Group (UNM) for ~$104340 | Filing |
UNM | 10:28:15 PM, 11/08/2024 | Pyne Christopher W(EVP, Group Benefits) sold 3250 shares of Unum Group (UNM) for ~$227565 | Filing |
UNM | 10:58:18 PM, 11/04/2024 | Ahmed Elizabeth Claire(EVP, People & Communications) sold 5000 shares of Unum Group (UNM) for ~$320800 | Filing |
UNM | 09:41:29 PM, 09/06/2024 | McKenney Richard P(President and CEO) sold 67795 shares of Unum Group (UNM) for ~$3727369 | Filing |
UNM | 09:30:59 PM, 08/19/2024 | Pyne Christopher W(EVP, Group Benefits) sold 2250 shares of Unum Group (UNM) for ~$123007 | Filing |
UNM | 09:41:32 PM, 08/16/2024 | Arnold Timothy Gerald(EVP, VB & President, Colonial) sold 10000 shares of Unum Group (UNM) for ~$541100 | Filing |
UNM | 12:00:01 AM, 05/09/2024 | Keaney Timothy F sold 8000 shares of Unum Group (UNM) for ~$420880 | Filing |
UNM | 12:00:01 AM, 05/09/2024 | Pyne Christopher W(EVP, Group Benefits) sold 4500 shares of Unum Group (UNM) for ~$236115 | Filing |
UNM | 09:36:01 PM, 03/15/2024 | Zabel Steven Andrew(EVP, Chief Financial Officer) sold 10000 shares of Unum Group (UNM) for ~$510600 | Filing |
UNM | 11:25:19 PM, 03/05/2024 | McKenney Richard P(President and CEO) sold 50000 shares of Unum Group (UNM) for ~$2457500 | Filing |
UNM | 11:19:52 PM, 03/05/2024 | IGLESIAS LISA G(EVP, General Counsel) sold 16000 shares of Unum Group (UNM) for ~$800000 | Filing |
UNM | 10:29:18 PM, 02/27/2024 | Ahmed Elizabeth Claire(EVP, People & Communications) sold 5000 shares of Unum Group (UNM) for ~$250000 | Filing |
UNM | 10:39:04 PM, 12/01/2023 | Bhasin Puneet(EVP, Chief Info & Digital Off.) sold 8188 shares of Unum Group (UNM) for ~$347089 | Filing |
UNM | 09:08:13 PM, 08/17/2023 | Pyne Christopher W(EVP, Group Benefits) sold 3750 shares of Unum Group (UNM) for ~$183825 | Filing |
UNM | 10:18:58 PM, 08/07/2023 | Arnold Timothy Gerald(EVP, VB & President, Colonial) sold 20000 shares of Unum Group (UNM) for ~$1000000 | Filing |
UNM | 09:43:47 PM, 06/06/2023 | Arnold Timothy Gerald(EVP, VB & President, Colonial) sold 10000 shares of Unum Group (UNM) for ~$450000 | Filing |
UNM | 09:43:39 PM, 06/02/2023 | Arnold Timothy Gerald(EVP, VB & President, Colonial) sold 5000 shares of Unum Group (UNM) for ~$222450 | Filing |
UNM | 09:37:36 PM, 05/24/2023 | Bhasin Puneet(EVP, Chief Info & Digital Off.) sold 14609 shares of Unum Group (UNM) for ~$678880 | Filing |
UNM | 11:10:59 PM, 05/10/2023 | Rice Walter Lynn JR(SVP, Chief Accounting Officer) sold 2800 shares of Unum Group (UNM) for ~$125188 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.