UMH PROPERTIES, INC. insider trading activity
Understanding Insider Activity at UMH PROPERTIES, INC.
Welcome to our dedicated page for UMH PROPERTIES, INC. (NYSE: UMH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by UMH PROPERTIES, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for UMH PROPERTIES, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for UMHTicker | Time & Date | Filing | Link |
---|---|---|---|
UMH | 7:56:53 PM 11/20/2024 | PRUITT ANGELA D. sold 2800 shares of UMH PROPERTIES, INC. (UMH) for ~$53928 | Filing |
UMH | 10:20:39 PM 11/13/2024 | LANDY SAMUEL A(President and CEO) sold 50000 shares of UMH PROPERTIES, INC. (UMH) for ~$977500 | Filing |
UMH | 6:59:57 PM 8/15/2024 | Conway Kiernan sold 2700 shares of UMH PROPERTIES, INC. (UMH) for ~$52758 | Filing |
UMH | 7:30:37 PM, 6/18/2024 | LANDY MICHAEL P purchased 4700 shares of UMH PROPERTIES, INC. (UMH) for ~$72615 | Filing |
UMH | 2:47:23 PM 5/30/2024 | LANDY SAMUEL A(President and CEO) sold 25000 shares of UMH PROPERTIES, INC. (UMH) for ~$375250 | Filing |
UMH | 5:44:37 PM 4/5/2024 | Taft Brett(EVP and COO) sold 9800 shares of UMH PROPERTIES, INC. (UMH) for ~$155918 | Filing |
UMH | 8:16:50 PM, 3/18/2024 | Carus Jeffrey A purchased 99 shares of UMH PROPERTIES, INC. (UMH) for ~$1497 | Filing |
UMH | 9:30:02 PM 3/8/2024 | LANDY EUGENE W(Chairman) sold 1108 shares of UMH PROPERTIES, INC. (UMH) for ~$18005 | Filing |
UMH | 6:56:11 PM, 2/16/2024 | QUIGLEY KENNETH K JR purchased 72 shares of UMH PROPERTIES, INC. (UMH) for ~$990 | Filing |
UMH | 9:08:31 PM, 1/17/2024 | QUIGLEY KENNETH K JR purchased 66 shares of UMH PROPERTIES, INC. (UMH) for ~$990 | Filing |
UMH | 9:04:13 PM, 1/17/2024 | Carus Jeffrey A purchased 66 shares of UMH PROPERTIES, INC. (UMH) for ~$990 | Filing |
UMH | 6:06:08 PM, 12/18/2023 | QUIGLEY KENNETH K JR purchased 68 shares of UMH PROPERTIES, INC. (UMH) for ~$986 | Filing |
UMH | 5:56:58 PM 12/5/2023 | BUTEWICZ AMY LYNN sold 800 shares of UMH PROPERTIES, INC. (UMH) for ~$11808 | Filing |
UMH | 12:44:49 PM 11/20/2023 | Conway Kiernan sold 1200 shares of UMH PROPERTIES, INC. (UMH) for ~$17004 | Filing |
UMH | 4:45:32 PM, 11/16/2023 | QUIGLEY KENNETH K JR purchased 72 shares of UMH PROPERTIES, INC. (UMH) for ~$999 | Filing |
UMH | 4:40:00 PM, 11/16/2023 | Carus Jeffrey A purchased 108 shares of UMH PROPERTIES, INC. (UMH) for ~$1498 | Filing |
UMH | 3:44:26 PM, 10/18/2023 | LANDY DANIEL O. purchased 73 shares of UMH PROPERTIES, INC. (UMH) for ~$994 | Filing |
UMH | 3:36:17 PM, 10/18/2023 | LANDY SAMUEL A(President and CEO) purchased 146 shares of UMH PROPERTIES, INC. (UMH) for ~$1988 | Filing |
UMH | 7:01:20 PM, 10/17/2023 | QUIGLEY KENNETH K JR purchased 73 shares of UMH PROPERTIES, INC. (UMH) for ~$994 | Filing |
UMH | 4:22:31 PM, 9/18/2023 | LANDY DANIEL O. purchased 71 shares of UMH PROPERTIES, INC. (UMH) for ~$994 | Filing |
UMH | 4:15:25 PM, 9/18/2023 | LANDY SAMUEL A(President and CEO) purchased 142 shares of UMH PROPERTIES, INC. (UMH) for ~$1988 | Filing |
UMH | 8:08:10 PM, 8/16/2023 | LANDY DANIEL O. purchased 66 shares of UMH PROPERTIES, INC. (UMH) for ~$990 | Filing |
UMH | 8:02:30 PM, 8/16/2023 | LANDY SAMUEL A(President and CEO) purchased 132 shares of UMH PROPERTIES, INC. (UMH) for ~$1980 | Filing |
UMH | 7:50:11 PM 8/15/2023 | Conway Kiernan sold 1000 shares of UMH PROPERTIES, INC. (UMH) for ~$15330 | Filing |
UMH | 7:30:00 PM, 7/18/2023 | LANDY DANIEL O. purchased 64 shares of UMH PROPERTIES, INC. (UMH) for ~$1000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 63 insider filings.
Register now to dive deeper and explore the full dataset.