UNIVERSAL ELECTRONICS INC insider trading activity
Understanding Insider Activity at UNIVERSAL ELECTRONICS INC
Welcome to our dedicated page for UNIVERSAL ELECTRONICS INC (Nasdaq: UEIC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by UNIVERSAL ELECTRONICS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for UNIVERSAL ELECTRONICS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for UEICTicker | Time & Date | Filing | Link |
---|---|---|---|
UEIC | 7:25:39 PM 11/13/2024 | ZINSER EDWARD K sold 2500 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$26700 | Filing |
UEIC | 12:30:24 AM, 12/21/2023 | TORO 18 HOLDINGS LLC purchased 26161 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$200757 | Filing |
UEIC | 10:02:40 PM, 12/6/2023 | TORO 18 HOLDINGS LLC purchased 35240 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$270267 | Filing |
UEIC | 10:03:50 PM, 11/28/2023 | TORO 18 HOLDINGS LLC purchased 96198 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$720427 | Filing |
UEIC | 10:57:37 PM, 11/7/2023 | TORO 18 HOLDINGS LLC purchased 73962 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$600102 | Filing |
UEIC | 4:03:43 PM, 10/31/2023 | TORO 18 HOLDINGS LLC purchased 22985 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$168500 | Filing |
UEIC | 10:26:35 PM, 9/13/2023 | Hackworth Bryan M(SVP and CFO) purchased 5100 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$42942 | Filing |
UEIC | 9:54:23 PM, 8/22/2023 | ZINSER EDWARD K purchased 5000 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$45900 | Filing |
UEIC | 10:22:34 PM, 8/14/2023 | Chong David Cheung Hyen(Executive Vice President -Asia) purchased 2000 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$19160 | Filing |
UEIC | 11:01:58 PM, 8/11/2023 | ARLING PAUL D(CEO) purchased 10000 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$99393 | Filing |
UEIC | 4:16:30 PM, 6/7/2023 | PONTUAL ROMULO purchased 1190 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$9996 | Filing |
UEIC | 6:44:25 PM, 3/31/2023 | MULLIGAN WILLIAM C purchased 5000 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$49050 | Filing |
UEIC | 10:36:44 PM, 3/15/2023 | Hackworth Bryan M(SVP and CFO) purchased 5000 shares of UNIVERSAL ELECTRONICS INC (UEIC) for ~$48250 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.