Uber Technologies, Inc insider trading activity
Understanding Insider Activity at Uber Technologies, Inc
Welcome to our dedicated page for Uber Technologies, Inc (NYSE: UBER) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Uber Technologies, Inc's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Uber Technologies, Inc, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for UBERTicker | Time & Date | Filing | Link |
---|---|---|---|
UBER | 12:11:42 AM 9/19/2024 | Hazelbaker Jill(See Remarks) sold 40000 shares of Uber Technologies, Inc (UBER) for ~$2880000 | Filing |
UBER | 11:21:13 PM 7/16/2024 | KHOSROWSHAHI DARA(Chief Executive Officer) sold 500000 shares of Uber Technologies, Inc (UBER) for ~$35959080 | Filing |
UBER | 11:18:07 PM 6/20/2024 | KHOSROWSHAHI DARA(Chief Executive Officer) sold 1000000 shares of Uber Technologies, Inc (UBER) for ~$70420000 | Filing |
UBER | 12:04:10 AM 6/15/2024 | West Tony(See Remarks) sold 28000 shares of Uber Technologies, Inc (UBER) for ~$1978760 | Filing |
UBER | 11:04:17 PM 6/7/2024 | West Tony(See Remarks) sold 89234 shares of Uber Technologies, Inc (UBER) for ~$6083957 | Filing |
UBER | 1:46:06 AM 5/18/2024 | KHOSROWSHAHI DARA(Chief Executive Officer) sold 500000 shares of Uber Technologies, Inc (UBER) for ~$32965000 | Filing |
UBER | 12:00:01 AM 5/15/2024 | West Tony(See Remarks) sold 18750 shares of Uber Technologies, Inc (UBER) for ~$1230646 | Filing |
UBER | 11:58:42 PM 2/16/2024 | Hazelbaker Jill(See Remarks) sold 20000 shares of Uber Technologies, Inc (UBER) for ~$1556600 | Filing |
UBER | 12:31:25 AM 2/15/2024 | West Tony(See Remarks) sold 18750 shares of Uber Technologies, Inc (UBER) for ~$1313942 | Filing |
UBER | 11:40:01 PM 11/16/2023 | Hazelbaker Jill(See Remarks) sold 18850 shares of Uber Technologies, Inc (UBER) for ~$999238 | Filing |
UBER | 11:39:40 PM 11/16/2023 | KHOSROWSHAHI DARA(Chief Executive Officer) sold 100000 shares of Uber Technologies, Inc (UBER) for ~$5284000 | Filing |
UBER | 1:01:08 AM 11/14/2023 | West Tony(See Remarks) sold 18750 shares of Uber Technologies, Inc (UBER) for ~$963711 | Filing |
UBER | 1:00:54 AM 11/14/2023 | Hazelbaker Jill(See Remarks) sold 20000 shares of Uber Technologies, Inc (UBER) for ~$1005800 | Filing |
UBER | 12:52:27 AM 11/10/2023 | KHOSROWSHAHI DARA(Chief Executive Officer) sold 100000 shares of Uber Technologies, Inc (UBER) for ~$5000000 | Filing |
UBER | 10:50:20 PM 8/22/2023 | Chai Nelson(Chief Financial Officer) sold 100000 shares of Uber Technologies, Inc (UBER) for ~$4505000 | Filing |
UBER | 10:23:39 PM 7/19/2023 | KHOSROWSHAHI DARA(Chief Executive Officer) sold 100000 shares of Uber Technologies, Inc (UBER) for ~$4751000 | Filing |
UBER | 12:09:58 AM 6/29/2023 | KHOSROWSHAHI DARA(Chief Executive Officer) sold 100000 shares of Uber Technologies, Inc (UBER) for ~$4500000 | Filing |
UBER | 11:25:30 PM 6/16/2023 | Hazelbaker Jill(See Remarks) sold 15000 shares of Uber Technologies, Inc (UBER) for ~$632850 | Filing |
UBER | 1:09:18 AM 6/16/2023 | West Tony(See Remarks) sold 24998 shares of Uber Technologies, Inc (UBER) for ~$1047832 | Filing |
UBER | 10:29:59 PM 6/13/2023 | Hazelbaker Jill(See Remarks) sold 644 shares of Uber Technologies, Inc (UBER) for ~$26404 | Filing |
UBER | 9:40:04 PM 5/10/2023 | West Tony(See Remarks) sold 12501 shares of Uber Technologies, Inc (UBER) for ~$473162 | Filing |
UBER | 11:02:19 PM 3/17/2023 | West Tony(See Remarks) sold 4167 shares of Uber Technologies, Inc (UBER) for ~$133344 | Filing |
UBER | 10:56:08 PM 2/6/2023 | West Tony(See Remarks) sold 4167 shares of Uber Technologies, Inc (UBER) for ~$135594 | Filing |
UBER | 12:31:23 AM, 1/31/2023 | AL-RUMAYYAN YASIR purchased 250000 shares of Uber Technologies, Inc (UBER) for ~$5145000 | Filing |
UBER | 11:08:11 PM 11/15/2022 | Hazelbaker Jill(See Remarks) sold 113100 shares of Uber Technologies, Inc (UBER) for ~$3457862 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.