TerrAscend Corp. insider trading activity
Understanding Insider Activity at TerrAscend Corp.
Welcome to our dedicated page for TerrAscend Corp. (OTC: TRSSF) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by TerrAscend Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for TerrAscend Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TRSSFTicker | Time & Date | Filing | Link |
---|---|---|---|
TRSSF | 2:55:40 PM, 9/7/2023 | JW Asset Management, LLC(Executive Chairman) purchased 50000 shares of TerrAscend Corp. (TRSSF) for ~$107500 | Filing |
TRSSF | 3:25:11 PM, 9/6/2023 | JW Asset Management, LLC(Executive Chairman) purchased 100000 shares of TerrAscend Corp. (TRSSF) for ~$219000 | Filing |
TRSSF | 10:03:00 PM, 6/29/2023 | JW Asset Management, LLC purchased 800002 shares of TerrAscend Corp. (TRSSF) for ~$1200003 | Filing |
TRSSF | 1:10:15 AM, 6/28/2023 | Stauffer Keith(CFO) purchased 700 shares of TerrAscend Corp. (TRSSF) for ~$null | Filing |
TRSSF | 8:06:07 PM 4/4/2023 | Swartzman Lisa sold 2423 shares of TerrAscend Corp. (TRSSF) for ~$3658 | Filing |
TRSSF | 4:30:06 PM, 3/31/2023 | Ghanem Ziad(President and COO) purchased 12600 shares of TerrAscend Corp. (TRSSF) for ~$19152 | Filing |
TRSSF | 5:44:49 PM, 3/30/2023 | Ghanem Ziad(President and COO) purchased 3000 shares of TerrAscend Corp. (TRSSF) for ~$4470 | Filing |
TRSSF | 2:38:43 PM, 3/30/2023 | JW Asset Management, LLC(Executive Chairman) purchased 10500 shares of TerrAscend Corp. (TRSSF) for ~$16065 | Filing |
TRSSF | 2:46:24 PM, 3/29/2023 | Stauffer Keith(CFO) purchased 50000 shares of TerrAscend Corp. (TRSSF) for ~$72000 | Filing |
TRSSF | 2:45:09 PM, 3/29/2023 | Ghanem Ziad(President and COO) purchased 12500 shares of TerrAscend Corp. (TRSSF) for ~$17500 | Filing |
TRSSF | 4:02:10 PM, 3/28/2023 | JW Asset Management, LLC(Executive Chairman) purchased 43150 shares of TerrAscend Corp. (TRSSF) for ~$61704 | Filing |
TRSSF | 6:59:47 PM, 3/27/2023 | JW Asset Management, LLC(Executive Chairman) purchased 20000 shares of TerrAscend Corp. (TRSSF) for ~$28800 | Filing |
TRSSF | 12:51:43 PM, 3/27/2023 | Ghanem Ziad(President and COO) purchased 8000 shares of TerrAscend Corp. (TRSSF) for ~$11520 | Filing |
TRSSF | 5:18:13 PM, 3/24/2023 | JW Asset Management, LLC(Executive Chairman) purchased 21600 shares of TerrAscend Corp. (TRSSF) for ~$31320 | Filing |
TRSSF | 8:18:46 PM, 3/22/2023 | Ghanem Ziad(President and COO) purchased 15000 shares of TerrAscend Corp. (TRSSF) for ~$21150 | Filing |
TRSSF | 8:25:40 PM 3/13/2023 | Swartzman Lisa sold 27194 shares of TerrAscend Corp. (TRSSF) for ~$42966 | Filing |
TRSSF | 10:53:20 PM, 12/29/2022 | JW Asset Management, LLC(Executive Chairman) purchased 100000 shares of TerrAscend Corp. (TRSSF) for ~$107000 | Filing |
TRSSF | 9:02:45 PM 12/28/2022 | JW Asset Management, LLC(Executive Chairman) sold 2149847 shares of TerrAscend Corp. (TRSSF) for ~$null | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.