Trinity Capital Inc. insider trading activity
Understanding Insider Activity at Trinity Capital Inc.
Welcome to our dedicated page for Trinity Capital Inc. (Nasdaq: TRIN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Trinity Capital Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Trinity Capital Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TRINTicker | Time & Date | Filing | Link |
---|---|---|---|
TRIN | 8:44:17 PM, 11/6/2024 | Brown Steve Louis(Executive Chairman) purchased 19350 shares of Trinity Capital Inc. (TRIN) for ~$253998 | Filing |
TRIN | 8:43:19 PM, 11/6/2024 | Zacharia Michael purchased 790 shares of Trinity Capital Inc. (TRIN) for ~$10386 | Filing |
TRIN | 7:46:34 PM, 11/5/2024 | Brown Kyle Steven(CEO, President and CIO) purchased 7562 shares of Trinity Capital Inc. (TRIN) for ~$101224 | Filing |
TRIN | 7:44:33 PM, 11/5/2024 | Estes Ronald E. purchased 2000 shares of Trinity Capital Inc. (TRIN) for ~$27185 | Filing |
TRIN | 11:49:15 PM, 8/28/2024 | Estes Ronald E. purchased 1500 shares of Trinity Capital Inc. (TRIN) for ~$20975 | Filing |
TRIN | 9:41:40 PM, 8/26/2024 | Estes Ronald E. purchased 597 shares of Trinity Capital Inc. (TRIN) for ~$8417 | Filing |
TRIN | 10:43:08 PM, 8/13/2024 | Brown Kyle Steven(CEO, President and CIO) purchased 3500 shares of Trinity Capital Inc. (TRIN) for ~$49525 | Filing |
TRIN | 11:14:55 PM, 3/18/2024 | Brown Kyle Steven(CEO, President and CIO) purchased 3354 shares of Trinity Capital Inc. (TRIN) for ~$50008 | Filing |
TRIN | 4:11:26 PM, 11/8/2023 | Brown Kyle Steven(President and CIO) purchased 2786 shares of Trinity Capital Inc. (TRIN) for ~$40006 | Filing |
TRIN | 9:26:01 PM, 8/7/2023 | Brown Kyle Steven(President and CIO) purchased 3531 shares of Trinity Capital Inc. (TRIN) for ~$49998 | Filing |
TRIN | 6:41:09 PM, 6/15/2023 | Estes Ronald E. purchased 865 shares of Trinity Capital Inc. (TRIN) for ~$11497 | Filing |
TRIN | 10:05:09 AM, 5/16/2023 | Brown Steve Louis(Chairman and CEO) purchased 4370 shares of Trinity Capital Inc. (TRIN) for ~$50480 | Filing |
TRIN | 9:48:48 PM, 5/15/2023 | Brown Kyle Steven(President and CIO) purchased 2148 shares of Trinity Capital Inc. (TRIN) for ~$24938 | Filing |
TRIN | 6:01:29 PM, 3/13/2023 | Brown Kyle Steven(President & CIO) purchased 3646 shares of Trinity Capital Inc. (TRIN) for ~$49986 | Filing |
TRIN | 6:00:22 PM, 3/13/2023 | Estes Ronald E. purchased 263 shares of Trinity Capital Inc. (TRIN) for ~$3550 | Filing |
TRIN | 9:24:50 PM, 12/13/2022 | Kundich Ronald(Chief Credit Officer) purchased 300 shares of Trinity Capital Inc. (TRIN) for ~$3138 | Filing |
TRIN | 7:10:22 PM, 12/13/2022 | Lund David Michael(CFO, EVP - Finance & Treasurer) purchased 2700 shares of Trinity Capital Inc. (TRIN) for ~$28296 | Filing |
TRIN | 11:01:44 AM, 12/13/2022 | Brown Kyle Steven(President & CIO) purchased 23000 shares of Trinity Capital Inc. (TRIN) for ~$238740 | Filing |
TRIN | 11:01:15 AM, 12/13/2022 | Lund David Michael(CFO, EVP - Finance & Treasurer) purchased 900 shares of Trinity Capital Inc. (TRIN) for ~$9513 | Filing |
TRIN | 11:00:59 AM, 12/13/2022 | Brown Steve Louis(Chairman and CEO) purchased 6800 shares of Trinity Capital Inc. (TRIN) for ~$71536 | Filing |
TRIN | 11:00:45 AM, 12/13/2022 | Estes Ronald E. purchased 845 shares of Trinity Capital Inc. (TRIN) for ~$8872 | Filing |
TRIN | 11:00:39 AM, 12/13/2022 | Harder Gerald(Chief Operating Officer) purchased 10000 shares of Trinity Capital Inc. (TRIN) for ~$105300 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.