LendingTree, Inc. insider trading activity
Understanding Insider Activity at LendingTree, Inc.
Welcome to our dedicated page for LendingTree, Inc. (Nasdaq: TREE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by LendingTree, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for LendingTree, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TREETicker | Time & Date | Filing | Link |
---|---|---|---|
TREE | 08:27:52 PM, 12/09/2024 | LEBDA DOUGLAS R(Chairman & CEO) purchased 13000 shares of LendingTree, Inc. (TREE) for ~$516360 | Filing |
TREE | 08:26:43 PM, 12/09/2024 | Totman Scott V.(Chief Technology Officer) purchased 3750 shares of LendingTree, Inc. (TREE) for ~$144724 | Filing |
TREE | 09:01:06 PM, 11/15/2024 | Rodriguez Diego A purchased 102 shares of LendingTree, Inc. (TREE) for ~$4828 | Filing |
TREE | 09:30:10 PM, 11/12/2024 | Enlow-Novitsky Heather(General Counsel & Corp Sec.) sold 564 shares of LendingTree, Inc. (TREE) for ~$29632 | Filing |
TREE | 09:02:13 PM, 11/07/2024 | Rodriguez Diego A sold 102 shares of LendingTree, Inc. (TREE) for ~$4828 | Filing |
TREE | 08:02:27 PM, 08/19/2024 | Rodriguez Diego A sold 2000 shares of LendingTree, Inc. (TREE) for ~$98320 | Filing |
TREE | 10:35:53 PM, 05/28/2024 | OZONIAN STEVEN sold 1610 shares of LendingTree, Inc. (TREE) for ~$71333 | Filing |
TREE | 08:25:46 PM, 05/08/2024 | Dalporto Gabriel sold 1442 shares of LendingTree, Inc. (TREE) for ~$72345 | Filing |
TREE | 08:15:42 PM, 05/07/2024 | Novitsky Heather(General Counsel & Corp Sec.) sold 2000 shares of LendingTree, Inc. (TREE) for ~$98160 | Filing |
TREE | 08:15:41 PM, 05/07/2024 | Ziegler Trent(Chief Financial Officer) sold 8750 shares of LendingTree, Inc. (TREE) for ~$431375 | Filing |
TREE | 08:59:04 PM, 09/15/2023 | LEBDA DOUGLAS R(Chairman & CEO) sold 387785 shares of LendingTree, Inc. (TREE) for ~$7338213 | Filing |
TREE | 08:01:10 PM, 09/01/2023 | LEBDA DOUGLAS R(Chairman & CEO) sold 387785 shares of LendingTree, Inc. (TREE) for ~$7338213 | Filing |
TREE | 10:10:36 PM, 08/03/2023 | Olmstead Jill(Chief Human Resources Officer) sold 2631 shares of LendingTree, Inc. (TREE) for ~$58723 | Filing |
TREE | 09:13:04 PM, 06/07/2023 | Rodriguez Diego A sold 60 shares of LendingTree, Inc. (TREE) for ~$1299 | Filing |
TREE | 08:52:59 PM, 05/12/2023 | ERNST MARK A purchased 13000 shares of LendingTree, Inc. (TREE) for ~$235810 | Filing |
TREE | 12:44:41 AM, 05/11/2023 | Rodriguez Diego A sold 150 shares of LendingTree, Inc. (TREE) for ~$2686 | Filing |
TREE | 01:09:31 AM, 02/02/2023 | LEBDA DOUGLAS R(Chairman & CEO) purchased 18268 shares of LendingTree, Inc. (TREE) for ~$705720 | Filing |
TREE | 02:19:31 AM, 01/26/2023 | LEBDA DOUGLAS R(Chairman & CEO) purchased 65062 shares of LendingTree, Inc. (TREE) for ~$2084238 | Filing |
TREE | 10:14:45 PM, 12/08/2022 | LEBDA DOUGLAS R(Chairman & CEO) sold 40000 shares of LendingTree, Inc. (TREE) for ~$909599 | Filing |
TREE | 10:58:53 PM, 11/14/2022 | Olmstead Jill(Chief Human Resources Officer) sold 3500 shares of LendingTree, Inc. (TREE) for ~$91245 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 20 insider filings.
Register now to dive deeper and explore the full dataset.