Toll Brothers, Inc. insider trading activity
Understanding Insider Activity at Toll Brothers, Inc.
Welcome to our dedicated page for Toll Brothers, Inc. (NYSE: TOL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Toll Brothers, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Toll Brothers, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TOLTicker | Time & Date | Filing | Link |
---|---|---|---|
TOL | 09:02:25 PM, 12/17/2024 | SHAPIRO PAUL E sold 3837 shares of Toll Brothers, Inc. (TOL) for ~$514695 | Filing |
TOL | 08:11:07 PM, 10/16/2024 | Yearley Douglas C. Jr.(Chief Executive Officer) sold 25000 shares of Toll Brothers, Inc. (TOL) for ~$3955749 | Filing |
TOL | 08:23:38 PM, 09/27/2024 | Yearley Douglas C. Jr.(Chief Executive Officer) sold 50000 shares of Toll Brothers, Inc. (TOL) for ~$7725500 | Filing |
TOL | 08:21:25 PM, 09/27/2024 | Connor Martin P.(Chief Financial Officer) sold 5000 shares of Toll Brothers, Inc. (TOL) for ~$777200 | Filing |
TOL | 08:14:09 PM, 09/27/2024 | McLean John A sold 1000 shares of Toll Brothers, Inc. (TOL) for ~$151100 | Filing |
TOL | 08:02:32 PM, 09/23/2024 | Yearley Douglas C. Jr.(Chief Executive Officer) sold 25000 shares of Toll Brothers, Inc. (TOL) for ~$3826250 | Filing |
TOL | 09:03:44 PM, 08/30/2024 | Connor Martin P.(Chief Financial Officer) sold 22673 shares of Toll Brothers, Inc. (TOL) for ~$3248609 | Filing |
TOL | 08:05:33 PM, 08/30/2024 | Yearley Douglas C. Jr.(Chief Executive Officer) sold 25000 shares of Toll Brothers, Inc. (TOL) for ~$3575250 | Filing |
TOL | 08:09:02 PM, 08/27/2024 | Connor Martin P.(Chief Financial Officer) sold 25000 shares of Toll Brothers, Inc. (TOL) for ~$3685828 | Filing |
TOL | 08:58:25 PM, 08/26/2024 | Yearley Douglas C. Jr.(Chief Executive Officer) sold 87584 shares of Toll Brothers, Inc. (TOL) for ~$12918150 | Filing |
TOL | 08:53:24 PM, 08/26/2024 | Parahus Robert(President & COO) sold 6900 shares of Toll Brothers, Inc. (TOL) for ~$1018440 | Filing |
TOL | 08:49:18 PM, 08/26/2024 | Pritchett Wendell E. sold 3000 shares of Toll Brothers, Inc. (TOL) for ~$442169 | Filing |
TOL | 08:17:32 PM, 06/13/2024 | Connor Martin P.(Chief Financial Officer) sold 3806 shares of Toll Brothers, Inc. (TOL) for ~$463723 | Filing |
TOL | 08:40:59 PM, 06/11/2024 | Connor Martin P.(Chief Financial Officer) sold 16194 shares of Toll Brothers, Inc. (TOL) for ~$1922875 | Filing |
TOL | 08:07:28 PM, 05/30/2024 | GARVEY CHRISTINE sold 170 shares of Toll Brothers, Inc. (TOL) for ~$20736 | Filing |
TOL | 08:07:51 PM, 04/15/2024 | East Stephen F. sold 1500 shares of Toll Brothers, Inc. (TOL) for ~$178980 | Filing |
TOL | 08:20:46 PM, 04/03/2024 | SHAPIRO PAUL E sold 2500 shares of Toll Brothers, Inc. (TOL) for ~$308050 | Filing |
TOL | 08:05:03 PM, 03/21/2024 | Connor Martin P.(Chief Financial Officer) sold 5000 shares of Toll Brothers, Inc. (TOL) for ~$619500 | Filing |
TOL | 09:03:28 PM, 03/05/2024 | Yearley Douglas C. Jr.(Chief Executive Officer) sold 50000 shares of Toll Brothers, Inc. (TOL) for ~$5942691 | Filing |
TOL | 09:01:28 PM, 03/05/2024 | MARBACH CARL B sold 10000 shares of Toll Brothers, Inc. (TOL) for ~$1180200 | Filing |
TOL | 01:45:03 AM, 03/05/2024 | Connor Martin P.(Chief Financial Officer) sold 5000 shares of Toll Brothers, Inc. (TOL) for ~$580250 | Filing |
TOL | 09:12:18 PM, 02/23/2024 | GARVEY CHRISTINE sold 2160 shares of Toll Brothers, Inc. (TOL) for ~$239220 | Filing |
TOL | 09:09:53 PM, 02/23/2024 | Grubb Michael J.(SVP & Chief Accounting Officer) sold 1000 shares of Toll Brothers, Inc. (TOL) for ~$111550 | Filing |
TOL | 09:50:16 PM, 01/08/2024 | SHAPIRO PAUL E sold 10000 shares of Toll Brothers, Inc. (TOL) for ~$997000 | Filing |
TOL | 09:18:41 PM, 12/22/2023 | Connor Martin P.(Chief Financial Officer) sold 12892 shares of Toll Brothers, Inc. (TOL) for ~$1317691 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 61 insider filings.
Register now to dive deeper and explore the full dataset.