THERMO FISHER SCIENTIFIC INC. insider trading activity
Understanding Insider Activity at THERMO FISHER SCIENTIFIC INC.
Welcome to our dedicated page for THERMO FISHER SCIENTIFIC INC. (NYSE: TMO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by THERMO FISHER SCIENTIFIC INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for THERMO FISHER SCIENTIFIC INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TMOTicker | Time & Date | Filing | Link |
---|---|---|---|
TMO | 09:13:59 PM, 12/04/2024 | CASPER MARC N(Chairman & CEO) sold 20000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$10624554 | Filing |
TMO | 09:42:25 PM, 11/12/2024 | CASPER MARC N(Chairman & CEO) sold 9000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$4975764 | Filing |
TMO | 09:29:58 PM, 11/08/2024 | CASPER MARC N(Chairman & CEO) sold 20000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$11158764 | Filing |
TMO | 09:30:31 PM, 11/04/2024 | CASPER MARC N(Chairman & CEO) sold 5850 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$3263666 | Filing |
TMO | 08:09:30 PM, 11/01/2024 | CASPER MARC N(Chairman & CEO) sold 20000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$11010290 | Filing |
TMO | 08:08:20 PM, 10/30/2024 | CASPER MARC N(Chairman & CEO) sold 20000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$11049119 | Filing |
TMO | 08:12:10 PM, 10/29/2024 | Boxer Michael A(SVP and General Counsel) sold 2000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$1120320 | Filing |
TMO | 08:10:34 PM, 10/29/2024 | Pettiti Gianluca(Executive Vice President) sold 300 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$168048 | Filing |
TMO | 08:22:37 PM, 09/05/2024 | CASPER MARC N(Chairman & CEO) sold 20000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$12168966 | Filing |
TMO | 09:06:42 PM, 08/01/2024 | CASPER MARC N(Chairman & CEO) sold 10000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$6172095 | Filing |
TMO | 08:05:04 PM, 07/31/2024 | CASPER MARC N(Chairman & CEO) sold 16300 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$9879797 | Filing |
TMO | 09:34:41 PM, 07/29/2024 | Pettiti Gianluca(Executive Vice President) sold 300 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$180255 | Filing |
TMO | 09:32:35 PM, 07/29/2024 | Holmes Joseph R.(VP & Chief Accounting Officer) sold 860 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$525483 | Filing |
TMO | 09:30:49 PM, 07/29/2024 | Britt Lisa P.(Sr. VP and Chief HR Officer) sold 3624 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$2221582 | Filing |
TMO | 09:29:27 PM, 07/29/2024 | Boxer Michael A(SVP and General Counsel) sold 2000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$1201700 | Filing |
TMO | 08:55:19 PM, 06/05/2024 | CASPER MARC N(Chairman & CEO) sold 20000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$11374352 | Filing |
TMO | 12:00:01 AM, 05/15/2024 | Lagarde Michel(Executive Vice President & COO) sold 20000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$11801000 | Filing |
TMO | 12:00:01 AM, 05/15/2024 | Williamson Stephen(Sr. VP and CFO) sold 21925 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$12963594 | Filing |
TMO | 08:19:16 PM, 05/02/2024 | CASPER MARC N(Chairman & CEO) sold 10000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$5737354 | Filing |
TMO | 08:35:13 PM, 05/01/2024 | CASPER MARC N(Chairman & CEO) sold 20000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$11483528 | Filing |
TMO | 08:43:15 PM, 04/29/2024 | Boxer Michael A(SVP and General Counsel) sold 2000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$1135880 | Filing |
TMO | 08:03:42 PM, 03/14/2024 | CASPER MARC N(Chairman & CEO) sold 10000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$5945757 | Filing |
TMO | 09:24:10 PM, 03/13/2024 | CASPER MARC N(Chairman & CEO) sold 20000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$11933349 | Filing |
TMO | 08:31:57 PM, 03/13/2024 | Britt Lisa P.(Sr. VP and Chief HR Officer) sold 14345 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$8591220 | Filing |
TMO | 09:36:22 PM, 03/04/2024 | CASPER MARC N(Chairman & CEO) sold 10000 shares of THERMO FISHER SCIENTIFIC INC. (TMO) for ~$5710816 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 51 insider filings.
Register now to dive deeper and explore the full dataset.