TREACE MEDICAL CONCEPTS, INC. insider trading activity
Understanding Insider Activity at TREACE MEDICAL CONCEPTS, INC.
Welcome to our dedicated page for TREACE MEDICAL CONCEPTS, INC. (Nasdaq: TMCI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by TREACE MEDICAL CONCEPTS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for TREACE MEDICAL CONCEPTS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TMCITicker | Time & Date | Filing | Link |
---|---|---|---|
TMCI | 09:17:19 PM, 09/17/2024 | Treace John T.(Chief Executive Officer) purchased 50000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$265500 | Filing |
TMCI | 01:00:08 PM, 08/19/2024 | TREACE JAMES T purchased 84000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$500640 | Filing |
TMCI | 09:30:02 PM, 08/15/2024 | Treace John T.(Chief Executive Officer) purchased 85000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$510000 | Filing |
TMCI | 09:30:03 PM, 06/11/2024 | Treace John T.(Chief Executive Officer) purchased 45000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$264600 | Filing |
TMCI | 08:30:08 PM, 06/03/2024 | TREACE JAMES T purchased 25000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$151250 | Filing |
TMCI | 09:04:07 PM, 05/30/2024 | TREACE JAMES T purchased 25000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$130000 | Filing |
TMCI | 08:33:18 PM, 05/29/2024 | TREACE JAMES T purchased 50000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$253500 | Filing |
TMCI | 08:30:28 PM, 05/23/2024 | MOTT RICHARD W purchased 12100 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$60379 | Filing |
TMCI | 08:30:11 PM, 05/20/2024 | Treace John T.(Chief Executive Officer) purchased 100000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$556000 | Filing |
TMCI | 12:00:01 AM, 05/14/2024 | Kiernan Jane E purchased 19356 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$100070 | Filing |
TMCI | 12:00:01 AM, 05/14/2024 | Treace John T.(Chief Executive Officer) purchased 150000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$768000 | Filing |
TMCI | 12:00:01 AM, 05/13/2024 | BAKEWELL JOHN K purchased 130000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$594100 | Filing |
TMCI | 12:00:01 AM, 05/13/2024 | Jain Deepti purchased 25000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$112500 | Filing |
TMCI | 12:00:01 AM, 05/13/2024 | MOTT RICHARD W purchased 120000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$541406 | Filing |
TMCI | 12:00:01 AM, 05/13/2024 | TREACE JAMES T purchased 228000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$1034290 | Filing |
TMCI | 12:00:01 AM, 05/13/2024 | Treace John T.(Chief Executive Officer) purchased 300000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$1371000 | Filing |
TMCI | 01:55:07 AM, 03/30/2024 | TREACE JAMES T sold 50000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$1014696 | Filing |
TMCI | 08:28:52 PM, 06/08/2023 | BAYS F BARRY sold 1090821 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$28917664 | Filing |
TMCI | 01:00:07 AM, 05/19/2023 | Scanlan Sean F.(Chief Innovation Officer) sold 25000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$636000 | Filing |
TMCI | 01:00:10 AM, 05/03/2023 | TREACE JAMES T sold 50000 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$1252852 | Filing |
TMCI | 01:00:11 AM, 04/29/2023 | BAYS F BARRY sold 27804 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$708072 | Filing |
TMCI | 01:00:08 AM, 04/14/2023 | BAYS F BARRY sold 86160 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$2263490 | Filing |
TMCI | 01:00:06 AM, 04/11/2023 | MOTT RICHARD W sold 4043 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$105118 | Filing |
TMCI | 01:00:13 AM, 04/06/2023 | MOTT RICHARD W sold 15957 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$414882 | Filing |
TMCI | 01:00:16 AM, 04/01/2023 | MOTT RICHARD W sold 133498 shares of TREACE MEDICAL CONCEPTS, INC. (TMCI) for ~$3410148 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 75 insider filings.
Register now to dive deeper and explore the full dataset.