Tecnoglass Inc. insider trading activity
Understanding Insider Activity at Tecnoglass Inc.
Welcome to our dedicated page for Tecnoglass Inc. (NYSE: TGLS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Tecnoglass Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Tecnoglass Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TGLSTicker | Time & Date | Filing | Link |
---|---|---|---|
TGLS | 11:45:11 PM, 11/12/2024 | WEIL A LORNE sold 88173 shares of Tecnoglass Inc. (TGLS) for ~$6411058 | Filing |
TGLS | 09:30:50 PM, 11/12/2024 | Torres Julio A. sold 30520 shares of Tecnoglass Inc. (TGLS) for ~$2222771 | Filing |
TGLS | 09:30:22 PM, 11/12/2024 | Energy Holding Corp sold 1432120 shares of Tecnoglass Inc. (TGLS) for ~$104573402 | Filing |
TGLS | 08:31:23 PM, 03/11/2024 | Giraldo Santiago(Chief Financial Officer) purchased 563 shares of Tecnoglass Inc. (TGLS) for ~$25036 | Filing |
TGLS | 08:00:28 PM, 05/23/2023 | Energy Holding Corp sold 2300000 shares of Tecnoglass Inc. (TGLS) for ~$94438000 | Filing |
TGLS | 09:00:55 PM, 03/09/2023 | Energy Holding Corp purchased 519412 shares of Tecnoglass Inc. (TGLS) for ~$21950350 | Filing |
TGLS | 09:00:38 PM, 03/09/2023 | Daes Christian T(Chief Operating Officer) sold 204632 shares of Tecnoglass Inc. (TGLS) for ~$8647748 | Filing |
TGLS | 09:00:26 PM, 03/09/2023 | Daes Jose M(Chief Executive Officer) sold 275810 shares of Tecnoglass Inc. (TGLS) for ~$11655730 | Filing |
TGLS | 01:59:54 PM, 12/02/2022 | WEIL A LORNE sold 35000 shares of Tecnoglass Inc. (TGLS) for ~$1058400 | Filing |
TGLS | 01:35:29 PM, 11/10/2022 | Torres Julio A. sold 25000 shares of Tecnoglass Inc. (TGLS) for ~$636500 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.