TRIUMPH GROUP INC insider trading activity
Understanding Insider Activity at TRIUMPH GROUP INC
Welcome to our dedicated page for TRIUMPH GROUP INC (NYSE: TGI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by TRIUMPH GROUP INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for TRIUMPH GROUP INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TGITicker | Time & Date | Filing | Link |
---|---|---|---|
TGI | 1:21:41 PM, 6/7/2024 | EGNOTOVICH CYNTHIA M purchased 10000 shares of TRIUMPH GROUP INC (TGI) for ~$151400 | Filing |
TGI | 7:49:34 PM, 6/5/2024 | Keating Neal J purchased 10000 shares of TRIUMPH GROUP INC (TGI) for ~$141275 | Filing |
TGI | 7:49:34 PM, 6/5/2024 | Keating Neal J purchased 10000 shares of TRIUMPH GROUP INC (TGI) for ~$141275 | Filing |
TGI | 7:55:27 PM, 2/12/2024 | Keating Neal J purchased 7200 shares of TRIUMPH GROUP INC (TGI) for ~$104616 | Filing |
TGI | 7:43:37 PM, 11/1/2023 | TEO CHONG CHAN(Chief Executive Officer) purchased 1057519 shares of TREASURE GLOBAL INC (TGI) for ~$190353 | Filing |
TGI | 8:05:26 PM, 9/11/2023 | Quigley Thomas A. III(VP, IR, M&A & Treasurer) purchased 2500 shares of TRIUMPH GROUP INC (TGI) for ~$21375 | Filing |
TGI | 3:03:16 PM, 8/16/2023 | Keating Neal J purchased 10000 shares of TRIUMPH GROUP INC (TGI) for ~$80399 | Filing |
TGI | 3:48:59 PM, 7/31/2023 | TEO CHONG CHAN(Chief Executive Officer) purchased 121802 shares of TREASURE GLOBAL INC (TGI) for ~$101095 | Filing |
TGI | 10:42:36 PM, 3/14/2023 | Crowley Daniel J(Chairman, President and CEO) purchased 10000 shares of TRIUMPH GROUP INC (TGI) for ~$111174 | Filing |
TGI | 9:19:35 PM, 3/14/2023 | Keating Neal J purchased 10000 shares of TRIUMPH GROUP INC (TGI) for ~$109300 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.