TECOGEN INC. insider trading activity
Understanding Insider Activity at TECOGEN INC.
Welcome to our dedicated page for TECOGEN INC. (OTC: TGEN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by TECOGEN INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for TECOGEN INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TGENTicker | Time & Date | Filing | Link |
---|---|---|---|
TGEN | 4:55:59 PM, 9/27/2024 | HATSOPOULOS JOHN purchased 10000 shares of TECOGEN INC. (TGEN) for ~$8400 | Filing |
TGEN | 8:29:11 PM, 9/25/2024 | HATSOPOULOS JOHN purchased 10000 shares of TECOGEN INC. (TGEN) for ~$8600 | Filing |
TGEN | 2:18:41 PM, 8/20/2024 | HATSOPOULOS JOHN purchased 10000 shares of TECOGEN INC. (TGEN) for ~$9000 | Filing |
TGEN | 8:38:17 PM, 7/17/2024 | LEWIS EARL R purchased 10000 shares of TECOGEN INC. (TGEN) for ~$6800 | Filing |
TGEN | 4:09:24 PM, 7/15/2024 | LEWIS EARL R purchased 10000 shares of TECOGEN INC. (TGEN) for ~$6800 | Filing |
TGEN | 8:44:11 PM, 7/12/2024 | HATSOPOULOS JOHN purchased 22466 shares of TECOGEN INC. (TGEN) for ~$14602 | Filing |
TGEN | 7:25:52 PM, 5/29/2024 | HATSOPOULOS JOHN purchased 1265 shares of TECOGEN INC. (TGEN) for ~$1012 | Filing |
TGEN | 7:03:36 PM, 5/29/2024 | HATSOPOULOS JOHN purchased 10000 shares of TECOGEN INC. (TGEN) for ~$8000 | Filing |
TGEN | 2:12:16 PM, 5/28/2024 | HATSOPOULOS JOHN purchased 11935 shares of TECOGEN INC. (TGEN) for ~$9516 | Filing |
TGEN | 6:22:06 PM, 5/22/2024 | HATSOPOULOS JOHN purchased 13800 shares of TECOGEN INC. (TGEN) for ~$10902 | Filing |
TGEN | 1:15:34 PM, 5/17/2024 | HATSOPOULOS JOHN purchased 3000 shares of TECOGEN INC. (TGEN) for ~$2250 | Filing |
TGEN | 8:08:40 PM, 5/3/2024 | LEWIS EARL R purchased 5000 shares of TECOGEN INC. (TGEN) for ~$3750 | Filing |
TGEN | 7:37:23 PM, 4/24/2024 | LEWIS EARL R purchased 10000 shares of TECOGEN INC. (TGEN) for ~$6800 | Filing |
TGEN | 3:38:25 PM, 4/24/2024 | HATSOPOULOS JOHN purchased 5000 shares of TECOGEN INC. (TGEN) for ~$3350 | Filing |
TGEN | 6:14:25 PM, 4/23/2024 | HATSOPOULOS JOHN purchased 6000 shares of TECOGEN INC. (TGEN) for ~$4129 | Filing |
TGEN | 9:34:37 PM, 4/16/2024 | HATSOPOULOS JOHN purchased 1000 shares of TECOGEN INC. (TGEN) for ~$680 | Filing |
TGEN | 2:11:55 PM, 4/16/2024 | HATSOPOULOS JOHN purchased 1000 shares of TECOGEN INC. (TGEN) for ~$700 | Filing |
TGEN | 9:11:28 PM, 4/12/2024 | HATSOPOULOS JOHN purchased 1000 shares of TECOGEN INC. (TGEN) for ~$700 | Filing |
TGEN | 9:25:58 PM, 4/11/2024 | HATSOPOULOS JOHN purchased 1000 shares of TECOGEN INC. (TGEN) for ~$700 | Filing |
TGEN | 7:35:08 PM, 4/9/2024 | HATSOPOULOS JOHN purchased 1000 shares of TECOGEN INC. (TGEN) for ~$700 | Filing |
TGEN | 8:08:23 PM, 4/8/2024 | HATSOPOULOS JOHN purchased 1000 shares of TECOGEN INC. (TGEN) for ~$700 | Filing |
TGEN | 3:37:21 PM, 4/2/2024 | HATSOPOULOS JOHN purchased 10000 shares of TECOGEN INC. (TGEN) for ~$6999 | Filing |
TGEN | 2:29:24 PM, 1/25/2024 | LEWIS EARL R purchased 9152 shares of TECOGEN INC. (TGEN) for ~$7138 | Filing |
TGEN | 10:54:14 PM, 1/23/2024 | LEWIS EARL R purchased 10000 shares of TECOGEN INC. (TGEN) for ~$6800 | Filing |
TGEN | 10:45:27 PM, 1/23/2024 | HATSOPOULOS JOHN purchased 10000 shares of TECOGEN INC. (TGEN) for ~$7700 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 76 insider filings.
Register now to dive deeper and explore the full dataset.