Triumph Financial, Inc. insider trading activity
Understanding Insider Activity at Triumph Financial, Inc.
Welcome to our dedicated page for Triumph Financial, Inc. (Nasdaq: TFIN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Triumph Financial, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Triumph Financial, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TFINTicker | Time & Date | Filing | Link |
---|---|---|---|
TFIN | 9:02:36 PM 11/5/2024 | Schreyer Edward Joseph(EVP, Chief Operating Officer) sold 6129 shares of Triumph Financial, Inc. (TFIN) for ~$545113 | Filing |
TFIN | 8:02:41 PM 8/29/2024 | Voss William B.(Chief Financial Officer) sold 11509 shares of Triumph Financial, Inc. (TFIN) for ~$961767 | Filing |
TFIN | 8:02:08 PM 8/20/2024 | Graft Aaron P(President & CEO) sold 7500 shares of Triumph Financial, Inc. (TFIN) for ~$632100 | Filing |
TFIN | 8:00:45 PM 8/7/2024 | Schreyer Edward Joseph(EVP, Chief Operating Officer) sold 6128 shares of Triumph Financial, Inc. (TFIN) for ~$498880 | Filing |
TFIN | 8:49:51 PM 7/12/2024 | Nelson Adam D(EVP and General Counsel) sold 4598 shares of Triumph Financial, Inc. (TFIN) for ~$401267 | Filing |
TFIN | 12:00:01 AM 5/14/2024 | Ritterbusch Todd(President - TBK Bank, SSB) sold 10854 shares of Triumph Financial, Inc. (TFIN) for ~$802149 | Filing |
TFIN | 8:00:50 PM 5/8/2024 | Forman-Barenblit Melissa(EVP, Pres-TriumphPay-TBK Bank) sold 2780 shares of Triumph Financial, Inc. (TFIN) for ~$204997 | Filing |
TFIN | 8:02:54 PM 5/1/2024 | Sepulveda Carlos M sold 16000 shares of Triumph Financial, Inc. (TFIN) for ~$1137920 | Filing |
TFIN | 9:01:40 PM 2/13/2024 | Nelson Adam D(EVP and General Counsel) sold 5023 shares of Triumph Financial, Inc. (TFIN) for ~$403287 | Filing |
TFIN | 9:01:37 PM 1/31/2024 | Schreyer Edward Joseph(EVP, Chief Operating Officer) sold 12820 shares of Triumph Financial, Inc. (TFIN) for ~$928552 | Filing |
TFIN | 9:01:46 PM 12/15/2023 | Sepulveda Carlos M sold 13500 shares of Triumph Financial, Inc. (TFIN) for ~$1027349 | Filing |
TFIN | 9:00:51 PM 12/15/2023 | Graft Aaron P(President & CEO) sold 25000 shares of Triumph Financial, Inc. (TFIN) for ~$1823000 | Filing |
TFIN | 9:03:04 PM 12/7/2023 | Nelson Adam D(EVP and General Counsel) sold 10539 shares of Triumph Financial, Inc. (TFIN) for ~$743315 | Filing |
TFIN | 9:02:18 PM 12/7/2023 | Ritterbusch Todd(President - TBK Bank, SSB) sold 2000 shares of Triumph Financial, Inc. (TFIN) for ~$141540 | Filing |
TFIN | 9:04:50 PM 12/5/2023 | Schreyer Edward Joseph(EVP, Chief Operating Officer) sold 1228 shares of Triumph Financial, Inc. (TFIN) for ~$85960 | Filing |
TFIN | 9:01:36 PM 11/28/2023 | Schreyer Edward Joseph(EVP, Chief Operating Officer) sold 11234 shares of Triumph Financial, Inc. (TFIN) for ~$787278 | Filing |
TFIN | 9:01:16 PM 11/22/2023 | Sepulveda Carlos M sold 21500 shares of Triumph Financial, Inc. (TFIN) for ~$1506504 | Filing |
TFIN | 8:01:37 PM 9/15/2023 | Forman-Barenblit Melissa(EVP, Pres-TriumphPay-TBK Bank) sold 2300 shares of Triumph Financial, Inc. (TFIN) for ~$150029 | Filing |
TFIN | 8:01:17 PM 9/15/2023 | Graft Aaron P(President & CEO) sold 50000 shares of Triumph Financial, Inc. (TFIN) for ~$3272981 | Filing |
TFIN | 8:02:54 PM, 8/24/2023 | Sepulveda Carlos M purchased 7400 shares of Triumph Financial, Inc. (TFIN) for ~$148000 | Filing |
TFIN | 9:39:06 PM, 6/13/2023 | Sepulveda Carlos M purchased 1526 shares of Triumph Financial, Inc. (TFIN) for ~$30138 | Filing |
TFIN | 9:45:19 PM, 6/8/2023 | Sepulveda Carlos M purchased 3872 shares of Triumph Financial, Inc. (TFIN) for ~$75943 | Filing |
TFIN | 8:05:49 PM, 6/1/2023 | Deadman Davis R purchased 1500 shares of Triumph Financial, Inc. (TFIN) for ~$27210 | Filing |
TFIN | 8:09:22 PM, 5/26/2023 | Ritterbusch Todd(President - TBK Bank, SSB) purchased 1000 shares of Triumph Financial, Inc. (TFIN) for ~$17940 | Filing |
TFIN | 8:11:55 PM, 5/12/2023 | Deadman Davis R purchased 4000 shares of Triumph Financial, Inc. (TFIN) for ~$71150 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 36 insider filings.
Register now to dive deeper and explore the full dataset.