Tracon Pharmaceuticals, Inc. insider trading activity
Understanding Insider Activity at Tracon Pharmaceuticals, Inc.
Welcome to our dedicated page for Tracon Pharmaceuticals, Inc. (Nasdaq: TCON) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Tracon Pharmaceuticals, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Tracon Pharmaceuticals, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for TCONTicker | Time & Date | Filing | Link |
---|---|---|---|
TCON | 10:00:11 AM, 04/28/2023 | THEUER CHARLES(President and CEO) purchased 50999 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$37889 | Filing |
TCON | 08:05:27 PM, 03/13/2023 | Opaleye Management Inc. purchased 174508 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$240821 | Filing |
TCON | 11:24:47 AM, 03/02/2023 | THEUER CHARLES(President and CEO) purchased 5000 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$7600 | Filing |
TCON | 11:05:09 AM, 01/19/2023 | THEUER CHARLES(President and CEO) purchased 6800 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$11016 | Filing |
TCON | 11:00:12 AM, 01/19/2023 | LARUE WILLIAM R sold 120 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$151 | Filing |
TCON | 11:00:16 AM, 01/03/2023 | Brown Scott B.(Chief Financial Officer) purchased 3500 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$5215 | Filing |
TCON | 10:03:57 PM, 12/16/2022 | Opaleye Management Inc. purchased 167500 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$210500 | Filing |
TCON | 11:00:15 AM, 12/15/2022 | THEUER CHARLES(President and CEO) purchased 23000 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$29670 | Filing |
TCON | 11:49:29 PM, 12/08/2022 | Opaleye Management Inc. sold 1539 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$2216 | Filing |
TCON | 11:00:15 AM, 11/22/2022 | THEUER CHARLES(President and CEO) purchased 13900 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$19599 | Filing |
TCON | 10:00:17 AM, 11/04/2022 | THEUER CHARLES(President and CEO) purchased 9200 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$13984 | Filing |
TCON | 10:00:13 AM, 11/03/2022 | THEUER CHARLES(President and CEO) purchased 6000 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$9540 | Filing |
TCON | 11:22:25 PM, 10/19/2022 | Opaleye Management Inc. purchased 12500 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$20625 | Filing |
TCON | 10:00:11 AM, 10/11/2022 | THEUER CHARLES(President and CEO) purchased 5000 shares of Tracon Pharmaceuticals, Inc. (TCON) for ~$8850.00 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.