SunCoke Energy, Inc. insider trading activity
Understanding Insider Activity at SunCoke Energy, Inc.
Welcome to our dedicated page for SunCoke Energy, Inc. (NYSE: SXC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SunCoke Energy, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SunCoke Energy, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for SXCTicker | Time & Date | Filing | Link |
---|---|---|---|
SXC | 5:03:04 PM 5/28/2024 | Quanci John F(Chief Technology Officer) sold 4532 shares of SunCoke Energy, Inc. (SXC) for ~$48356 | Filing |
SXC | 12:00:01 AM, 5/13/2024 | Mikhalevsky Andrei Alexander purchased 2000 shares of SunCoke Energy, Inc. (SXC) for ~$20760 | Filing |
SXC | 7:41:09 PM 3/14/2024 | Rippey Michael G(Chief Executive Officer) sold 78714 shares of SunCoke Energy, Inc. (SXC) for ~$870576 | Filing |
SXC | 6:00:12 PM 3/13/2024 | Rippey Michael G(Chief Executive Officer) sold 222533 shares of SunCoke Energy, Inc. (SXC) for ~$2466341 | Filing |
SXC | 8:53:13 PM 3/11/2024 | Rippey Michael G(Chief Executive Officer) sold 119803 shares of SunCoke Energy, Inc. (SXC) for ~$1309149 | Filing |
SXC | 11:45:09 PM 3/4/2024 | Rippey Michael G(Chief Executive Officer) sold 50325 shares of SunCoke Energy, Inc. (SXC) for ~$549914 | Filing |
SXC | 9:21:42 PM 2/27/2024 | Hardesty Phillip Michael(Senior Vice President) sold 4799 shares of SunCoke Energy, Inc. (SXC) for ~$52021 | Filing |
SXC | 9:51:25 PM 9/1/2023 | Hardesty Phillip Michael(Senior Vice President) sold 16531 shares of SunCoke Energy, Inc. (SXC) for ~$153242 | Filing |
SXC | 9:46:24 PM 3/6/2023 | Hardesty Phillip Michael(Senior Vice President) sold 13778 shares of SunCoke Energy, Inc. (SXC) for ~$137366 | Filing |
SXC | 9:14:29 PM 3/2/2023 | Hardesty Phillip Michael(Senior Vice President) sold 17778 shares of SunCoke Energy, Inc. (SXC) for ~$168267 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 10 insider filings.
Register now to dive deeper and explore the full dataset.